Dream World Shop: Difference between revisions
Fixed wording |
|||
(184 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Page]] | [[Category:Page]] [[Category:WIP]] | ||
[[File:Dw_shop.png| | [[File:Dw_shop.png|600px|thumb|center|Dream World Shop banner - Art by Requiem]] | ||
The Dream World shop is a Plushie shop which can be accessed through the Emera Mall. Users are able to collect [[File:Dream-points.png]] '''Dream Points''', and with the Dream Points, they can buy Pokemon Plushies for other users. You can get Dream Points by completing certain tasks or by | <p style="font-size:14px">The Dream World shop is a Plushie shop which can be accessed through the Emera Mall. Users are able to collect [[File:Dream-points.png]] '''Dream Points''', and with the Dream Points, they can buy Pokemon Plushies for other users. You can get Dream Points by completing certain tasks or by purchasing them with nuggets. ''[More information below]''<br clear=left></p> | ||
==Plushies== | ==Plushies== | ||
[[File: | [[File:Dreamfrontpage.png|400px|left|thumb|Viewing the front page]] | ||
<p style="font-size:14px">There are 10 categories in which plushies are sorted. As of <b>12/Dec/2021</b>, there are a total of...</p> | |||
<p style="font-size:14px"> | |||
* '''150''' Plushies in the <i>Kanto</i> category. | |||
* '''101''' Plushies in the <i>Johto</i> category. | |||
* '''111''' Plushies in the <i>Hoenn</i> category. | |||
* '''98''' Plushies in the <i>Sinnoh</i> category. | |||
* '''112''' Plushies in the <i>Unova</i> category. | |||
* '''46''' Plushies in the <i>Kalos</i> category. | |||
* '''44''' Plushies in the <i>Alola</i> category. | |||
* '''22''' Plushies in the <i>Galar</i> category. | |||
* '''22''' Plushies in the <i>Shiny</i> category. | |||
* '''34''' Plushies in the <i>Limited</i> category. (counted as part of their respective regions) | |||
'''Total Plushies currently:''' 740</p> | |||
<br> | |||
[[File:Extension.png|400px|thumb|The Shop Extension goal.]] | |||
<p style="font-size:14px">Rarer plushies cost more Dream points, and more plushies will be added if the 'Shop Extension' goal is reached, which is a global challenge where users need to spend a specific amount of Dream Points so a number of plushies are added. This goal can be viewed on the Dream World Shop page - by scrolling down.</p> | |||
<br> | |||
'''Total Plushies currently:''' | |||
Rarer plushies cost more Dream points | |||
==Dream Points== | ==Dream Points== | ||
They can be obtained [ | <p style="font-size:14px">They can be obtained [//pokeheroes.com/dw_shop here] through Daily tasks, Hourly tasks, or by using your nuggets.</p> | ||
[[File:Screenshot 366.png| | [[File:Screenshot 366.png|400px|left|thumb|Tasks]] | ||
===Hourly Tasks=== | ===Hourly Tasks=== | ||
Hourly Tasks are mini-tasks you can complete every hour. You can get some dream points for free, making interactions, exchanging gems, doing an activity in the Game Center, and by completing a specific amount of levels in the [[Royal Tunnel]]. The Royal Tunnel level goal changes once the tasks reset. The same goes for gems and Game Center tasks. The gem type changes, and the game center activity changes. | <p style="font-size:14px">Hourly Tasks are mini-tasks you can complete every hour. You can get some dream points for free, or can obtain them by making interactions, exchanging gems, doing an activity in the Game Center, and by completing a specific amount of levels in the [[Royal Tunnel]]. The Royal Tunnel level goal changes once the tasks reset. The same goes for gems and Game Center tasks. The gem type changes, and the game center activity changes.</p> | ||
===Daily Tasks=== | ===Daily Tasks=== | ||
Daily Tasks are tasks which you can also complete daily. They change at server | <p style="font-size:14px">Daily Tasks are tasks which you can also complete daily. They change at server reset (00:00 Server Time). These tasks are quite harder and longer to complete than hourly tasks, but you have a full 24 hours to complete them.<br clear=left></p> | ||
== | ==Premium== | ||
[[File: | [[File:DWpremium.png|500px|l|thumb|Nugget Offers]] | ||
Users are also able to buy Dream Points using Nuggets. | <p style="font-size:14px">Users are also able to buy Dream Points and gain access to other perks by using Nuggets. | ||
<br> | |||
* '''Friends'''<br> | |||
500 [[File:Dream-points.png]] Dream Points for 100 [[File:Nugget.png]] Nuggets | |||
500 Dream Points for | <br> | ||
* '''Best Friends'''<br> | |||
3,000 [[File:Dream-points.png]] Dream Points for 500 [[File:Nugget.png]] Nuggets | |||
<br> | |||
* '''Friends for life'''<br> | |||
10,000 [[File:Dream-points.png]] Dream Points for 1,500 [[File:Nugget.png]] Nuggets | |||
<br> | |||
* '''Dream Level + 3'''<br> | |||
<html><font style="margin-left: 18px"><img src="//staticpokeheroes.com/img/misc/ministar_red.png?v2"><img src="//staticpokeheroes.com/img/misc/ministar_red.png?v2" style="padding-left: 8px"><img src="//staticpokeheroes.com/img/misc/ministar_red.png?v2" style="padding-left: 8px"></font></html><br> | |||
Increases your Dream Level by 3 for 30 days, allowing you to get more Dream Points for completing DW tasks. | |||
First time purchase will be a trial (free). However, every purchase after will cost 250 [[File:Nugget.png]] Nuggets. | |||
* '''Note:''' Purchasing this will also increase your Dream Level past 8 (if your level is 6 or higher), which means the max possible Dream Level can be 11.<br clear=right></p> | |||
==Dream Level== | ==Dream Level== | ||
[[File:Screenshot 664.png|400px|right|thumb|Your current Dream Level]] | [[File:Screenshot 664.png|400px|right|thumb|Your current Dream Level]] | ||
In the Dream World shop, there is a Dream Level system. You can obtain Dream Experience by completing hourly and daily tasks. A higher dream world level increases the amount of dream points you get from completing tasks. The higher level you are, the harder it will be to level up. | <p style="font-size:14px">In the Dream World shop, there is a Dream Level system. You can obtain Dream Experience by completing hourly and daily tasks. A higher dream world level increases the amount of dream points you get from completing tasks. The higher level you are, the harder it will be to level up.</p> | ||
<br> | |||
<br> | |||
==Plushie Event Distribution== | ==Plushie Event Distribution== | ||
[[File: | [[File:Distribution.png|400px|left|thumb|An event running]]<p style="font-size:14px">Event Plushies can be obtainable through the Plushie Event Distribution while an event is running. The event can be viewed above the Shop Extension goal. | ||
Similar to the Event Pokemon Distribution, users need to meet a specific goal to obtain the event. In this case, users need to spend DP and meet the "DP Spent" goal in order to obtain the Event Plushie. These events can be obtained more than once, but the "DP Spent" goal will increase each time you meet the goal.</p> | |||
<br> | |||
==Plushie Event Database== | ==Plushie Event Database== | ||
<p style="font-size:14px">Below you can find the Plushie events which are shown from newest to oldest. | |||
*Note-: Limited Plushies, such as Celebi and the Cosplay Pikachu, are restocked once in a while. They may be obtainable or unobtainable at times depending on the number of stock in the shop. | * '''Note-:''' Limited Plushies, such as Celebi and the Cosplay Pikachu, are restocked once in a while. They may be obtainable or unobtainable at times depending on the number of stock in the shop.</p> | ||
{| border="2" cellpadding="3" cellspacing="3 | <spoiler show="Plushies" hide="Plushies">{| border="2" cellpadding="3" cellspacing="3" style="margin: 0px auto; width: 750px; border: 1px solid #00008b;background-color: #b1d6e4;border-collapse: collapse;" | ||
|- | |- | ||
! scope="col" style="text-align:center;" style="width: 200px"|'''Image''' | ! scope="col" style="text-align:center;" style="width: 200px; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|'''Image''' | ||
! scope="col" style="text-align:center;" style="width: | ! scope="col" style="text-align:center;" style="width: 110px; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|'''Name''' | ||
! scope="col" style="text-align:center;"|'''Description''' | ! scope="col" style="text-align:center;" style="width: 250px; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|'''Description''' | ||
! scope="col" style="text-align:center;"|'''Date''' | ! scope="col" style="text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|'''Date''' | ||
! scope="col" style="text-align:center;"|'''Obtainable''' | ! scope="col" style="text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|'''Obtainable''' | ||
|- | |- | ||
| align="center"|[[File:025p.png]] | | align="center"|[[File:025p.png]] | ||
Line 83: | Line 84: | ||
| align="center"|The Pikachu plushie is obtainable as a gift after spending a specific amount of Dream Points. | | align="center"|The Pikachu plushie is obtainable as a gift after spending a specific amount of Dream Points. | ||
* | *1st Pikachu can be obtained after spending 1000 DP | ||
* | *2nd Pikachu can be obtained after spending 2500 DP | ||
* | *3rd Pikachu can be obtained after spending 5000 DP | ||
* | *4th Pikachu can be obtained after spending 10,000 DP | ||
* | *5th Pikachu can be obtained after spending 25,000 DP | ||
* | *6th Pikachu can be obtained after spending 50,000 DP | ||
*7th Pikachu can be obtained after spending 100,000 DP | |||
*8th Pikachu can be obtained after spending 250,000 DP | |||
*9th Pikachu can be obtained after spending 500,000 DP | |||
*10th Pikachu can be obtained after spending 1,000,000 DP | |||
| align="center"|Achievement Plushie | | align="center"|Achievement Plushie | ||
| align="center"|'''<font color="green">Always obtainable</font>''' | | align="center"|'''<font color="green">Always obtainable</font>''' | ||
|- | |||
| align="center"|[[File:P0144.png]] | |||
| align="center"|Articuno | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|07/Aug/2022 to 20/Aug/2022 | |||
| align="center"|'''<font color="green">Currently obtainable</font>''' | |||
|- | |||
| align="center"|[[File:chefplush.png]][[File:shinychefplush.png]] | |||
| align="center"|Chef Plushie | |||
| align="center"|A normal Chef plushie requires 500 Dream Points to be spent. Every 5th Chef plushie will be shiny. | |||
| align="center"|31/Jul/2022 to 06/Aug/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0648plushie.png]][[File:0648shiny.png]] | |||
| align="center"|Meloetta & Shiny Meloetta | |||
| align="center"|A normal Meloetta plushie requires 500 Dream Points to be spent. Every 5th Meloetta plushie will be shiny. | |||
| align="center"|17/Apr/2022 to 23/Apr/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:110p.png]][[File:1749.png]][[File:1310p.png]] | |||
| align="center"|Shiny Caterpie, Shiny Mudbray, & Shiny Manectric | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|03/Apr/2022 to 16/Apr/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:132p.png]][[File:129p.png]][[File:P119.png]] | |||
| align="center"|Shiny Nidoran (m), Shiny Nidoran (f), & Shiny Rattata | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|06/Feb/2022 to 19/Feb/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0643p.png]] | |||
| align="center"|Reshiram | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|23/Jan/2022 to 05/Feb/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:194m.png]][[File:1333c-Plushie.png]] | |||
| align="center"|Shiny Mega Gengar & Shiny Cottonblu | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|09/Jan/2022 to 22/Jan/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1761p.png]][[File:P1303.png]][[File:1434p.png]] | |||
| align="center"|Shiny Bounsweet, Shiny Mawile, & Shiny Stunky | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|26/Dec/2021 to 08/Jan/2022 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0481p.png]][[File:1481shiny.png]] | |||
| align="center"|Mesprit | |||
| align="center"|A normal Mesprit plushie requires 500 Dream Points to be spent. Every 5th Mesprit plushie will be shiny. | |||
| align="center"|12/Dec/2021 to 25/Dec/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:darkponytaplush.png]] | |||
| align="center"|Dark Ponyta | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|24/Oct/2021 to 30/Oct/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1702p.png]][[File:129p.png]][[File:Shiny Cubone Plush.png]] | |||
| align="center"|Shiny Dedenne, Shiny Nidoran (f), & Shiny Cubone | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|29/Sep/2021 to 09/Oct/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:Manaphy Plush.png]][[File:Shiny Manaphy Plush.png]] | |||
| align="center"|Manaphy & Shiny Manaphy | |||
| align="center"|A normal Manaphy plushie requires 500 Dream Points to be spent. Every 5th Manaphy plushie will be shiny. | |||
| align="center"|12/Sep/2021 to 25/Sep/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P1179s.png]][[File:1159.png]] | |||
| align="center"|Shiny Spring Mareep & Shiny Croconaw | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|29/Aug/2021 to 11/Sep/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1761p.png]][[File:1749.png]][[File:1522p.png]] | |||
| align="center"|Shiny Bounsweet, Shiny Mudbray, & Shiny Blitzle | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|01/Aug/2021 to 14/Aug/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:01551.png]][[File: 1151.png]] | |||
| align="center"|Mew | |||
| align="center"|A normal Mew plushie requires 500 Dream Points to be spent. After obtaining a Mew Plushie, users are able to obtain a [[Mew]] egg when visiting the [[Ancient Cave]] after July 18th, 2021. Shiny Mew plushies are also obtainable every 5 Mew plushies. | |||
| align="center"|01/July/2021 to 18/July/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1395.png]][[File:P1153.png]] | |||
| align="center"|Shiny Empoleon & Shiny Bayleef | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|27/Jun/2021 to 30/Jun/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P119.png]][[File:1759.png]][[File:P1519.png]] | |||
| align="center"|Shiny Rattata, Shiny Stufful, & Shiny Pidove | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|13/Jun/2021 to 26/Jun/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P0483.png]][[File:P1483.png]] | |||
| align="center"|Dialga & Shiny Dialga | |||
| align="center"|A normal Dialga plushie requires 500 Dream Points to be spent. Every 5th Dialga plushie will be shiny. | |||
| align="center"|30/May/2021 to 12/Jun/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1389P.png]][[File:P1179s.png]] | |||
| align="center"|Shiny Torterra & Shiny Spring Mareep | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|16/May/2021 to 29/May/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:129p.png]][[File:1761p.png]][[File:1522p.png]] | |||
| align="center"|Shiny Nidoran (f), Shiny Bounsweet, & Shiny Blitzle | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|02/May/2021 to 15/May/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1310p.png]][[File:132p.png]][[File:1323P.png]] | |||
| align="center"|Shiny Manectric, Shiny Nidoran (m), & Shiny Camerupt | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|18/Apr/2021 to 01/May/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P0144.png]] | |||
| align="center"|Articuno | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|04/Apr/2021 to 17/Apr/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:126aP.png]][[File:1395.png]] | |||
| align="center"|Shiny Raichu (Alolan) & Shiny Empoleon | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|21/Mar/2021 to 03/Apr/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1749.png]][[File:1759.png]][[File:P119.png]] | |||
| align="center"|Shiny Mudbray, Shiny Stufful, & Shiny Rattata | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|07/Mar/2021 to 20/Mar/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:Manaphy Plush.png]][[File:Shiny Manaphy Plush.png]] | |||
| align="center"|Manaphy & Shiny Manaphy | |||
| align="center"|A normal Manaphy plushie requires 500 Dream Points to be spent. Every 5th Manaphy plushie will be shiny. | |||
| align="center"|21/Feb/2021 to 06/Mar/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1333c-Plushie.png]][[File:P1179s.png]] | |||
| align="center"|Shiny Cottonblu & Shiny Spring Mareep | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|07/Feb/2021 to 20/Feb/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0179w.png]] | |||
| align="center"|Winter Mareep | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|24/Jan/2021 to 06/Feb/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1739.png]][[File:1330p.png]][[File:1522p.png]] | |||
| align="center"|Shiny Crabrawler, Shiny Flygon, & Shiny Blitzle | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|10/Jan/2021 to 23/Jan/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0249.png]][[File:0249s.png]] | |||
| align="center"|Lugia & Shiny Lugia | |||
| align="center"|A normal Lugia plushie requires 500 Dream Points to be spent. Every 5th Lugia plushie will be shiny. | |||
| align="center"|27/Dec/2020 to 09/Jan/2021 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1482shiny.png]][[File:1480shiny.png]][[File:1481shiny.png]] | |||
| align="center"|Shiny Azelf, Shiny Uxie, & Shiny Mesprit | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|13/Dec/2020 to 26/Dec/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1749.png]][[File:1310p.png]][[File:1434p.png]] | |||
| align="center"|Shiny Mudbray, Shiny Manectric, & Shiny Stunky | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|29/Nov/2020 to 12/Dec/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0480p.png]][[File:0481p.png]][[File:0482p.png]] | |||
| align="center"|Uxie, Mesprit, & Azelf | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|15/Nov/2020 to 28/Nov/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:126aP.png]][[File:1389P.png]] | |||
| align="center"|Shiny Raichu (Alolan) & Shiny Torterra | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|01/Nov/2020 to 14/Nov/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P1519.png]][[File:110p.png]][[File:1761p.png]] | |||
| align="center"|Shiny Pidove, Shiny Caterpie, & Shiny Bounsweet | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|18/Oct/2020 to 02/Nov/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P1405.png]][[File:Shiny_Cubone_Plush.png]][[File:1522p.png]] | |||
| align="center"|Shiny Luxray, Shiny Cubone, & Shiny Blitzle | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|04/Oct/2020 to 17/Oct/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0146p.png]] | |||
| align="center"|Moltres | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|20/Sep/2020 to 03/Oct/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1392p.png]][[File:P1334m.png]] | |||
| align="center"|Shiny Infernape & Shiny Mega Altaria | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|06/Sep/2020 to 19/Sep/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1749.png]][[File:1759.png]][[File:1434p.png]] | |||
| align="center"|Shiny Mudbray, Shiny Stufful, & Shiny Stunky | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|23/Aug/2020 to 05/Sep/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:pikaret.png]] | |||
| align="center"|Pikachu (Retro) | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|08/Aug/2020 to 22/Aug/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0222sp.png]][[File: 1222sp.png]] | |||
| align="center"|Shaysola | |||
| align="center"|A normal Shaysola plushie requires 400 Dream Points to be spent. Shiny Shaysola plushies are also obtainable every 5 Shaysola plushies. | |||
| align="center"|18/July/2020 to 07/Aug/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0492Plushie.png]][[File: 1492.png]] | |||
| align="center"|Shaymin | |||
| align="center"| | |||
Obtainable as one of the three gifts [[Shaymin]] can give you during the [[Summer time Shaymin]] event. Shiny Shaymin plushies were obtainable for every 5 Shaymin plushies collected. | |||
| align="center"|15/Jul/2020 to 06/Aug/2020 | |||
| align="center"|'''<font color="red">No Longer Obtainable</font>''' | |||
|- | |||
| align="center"|[[File:01551.png]][[File: 1151.png]] | |||
| align="center"|Mew | |||
| align="center"|A normal Mew plushie requires 500 Dream Points to be spent. After obtaining a Mew Plushie, users are able to obtain a [[Mew]] egg when visiting the [[Ancient Cave]] after July 17th, 2020. Shiny Mew plushies were also obtainable every 5 Mew plushies. | |||
| align="center"|01/July/2020 to 17/July/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0644p.png]] | |||
| align="center"|Zekrom | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|20/Jun/2020 to 30/Jun/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:194m.png]][[File:P1179s.png]] | |||
| align="center"|Shiny Mega Gengar & Shiny Spring Mareep | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|06/Jun/2020 to 19/Jun/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1310p.png]][[File:1759.png]][[File:1323P.png]] | |||
| align="center"|Shiny Manectric, Shiny Stufful, & Shiny Camerupt | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|23/May/2020 to 05/Jun/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P0483.png]][[File:P1483.png]] | |||
| align="center"|Dialga & Shiny Dialga | |||
| align="center"|A normal Dialga plushie requires 500 Dream Points to be spent. Every 5th Dialga plushie will be shiny. | |||
| align="center"|09/May/2020 to 22/May/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1159.png]][[File:126aP.png]] | |||
| align="center"|Shiny Croconaw & Shiny Raichu (Alolan) | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|25/Apr/2020 to 08/May/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1522p.png]][[File:P1519.png]][[File:P1405.png]] | |||
| align="center"|Shiny Blitzle, Shiny Pidove, & Shiny Luxray | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|11/Apr/2020 to 24/Apr/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:129p.png]][[File:132p.png]][[File:1702p.png]] | |||
| align="center"|Shiny Nidoran (f), Shiny Nidoran (m), & Shiny Dedenne | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|28/Mar/2020 to 10/Apr/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0644p.png]] | |||
| align="center"|Zekrom | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|14/Mar/2020 to 27/Mar/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1442P.png]][[File:1389P.png]] | |||
| align="center"|Shiny Spiritomb & Shiny Torterra | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|29/Feb/2020 to 13/Mar/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1323P.png]][[File:P119.png]][[File:1759.png]] | |||
| align="center"|Shiny Camerupt, Shiny Rattata, & Shiny Stufful | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|15/Feb/2020 to 28/Feb/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:0494.png]][[File:1494.png]] | |||
| align="center"|Victini & Shiny Victini | |||
| align="center"|A normal Victini plushie requires 500 Dream Points to be spent. Every 5th Victini plushie will be shiny. | |||
| align="center"|01/Feb/2020 to 14/Feb/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P1334m.png]][[File:P1179s.png]] | |||
| align="center"|Shiny Mega Altaria & Shiny Spring Mareep | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|18/Jan/2020 to 31/Jan/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:1434p.png]][[File:1739.png]][[File:1522p.png]] | |||
| align="center"|Shiny Stunky, Shiny Crabrawler & Shiny Blitzle | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|04/Jan/2020 to 17/Jan/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File: 1702p.png]][[File:132p.png]] [[File:P1519.png]] | |||
| align="center"|Shiny Dedenne, Shiny Nidoran (m) & Shiny Pidove | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|21/Dec/2019 to 03/Jan/2020 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File: 0250.png]][[File:P1250.png]] | |||
| align="center"|Ho-Oh & Shiny Ho-Oh | |||
| align="center"|A normal Ho-Oh plushie requires 500 Dream Points to be spent. Every 5th Ho-Oh plushie will be shiny. | |||
| align="center"|07/Dec/2019 to 20/Dec/2019 | |||
| align="center"|'''<font color="red">No longer obtainable</font>''' | |||
|- | |||
| align="center"|[[File:P1181m.png]][[File:Shiny_Breloom_Plush.png]] | |||
| align="center"|Shiny Mega Ampharos & Shiny Breloom Plushie | |||
| align="center"|Obtainable after spending a specific amount of Dream Points. | |||
| align="center"|23/Nov/2019 to 06/Dec/2019 | |||
