Gem Collector: Difference between revisions

From PokéHeroes Wiki
Jump to navigation Jump to search
CatLady (talk | contribs)
→‎Getting Pokémon: Added Galar Quest update
 
(7 intermediate revisions by 2 users not shown)
Line 7: Line 7:


==Merging Gems==
==Merging Gems==
Merging Gems is a quest to obtain the Legendary Pokémon Zygarde in its different forms.
Merging Gems is a [[Zygarde Quest|quest to obtain the Legendary Pokémon Zygarde]] in its different forms.
In order to unlock this quest, you need to spend at least 500 gems of any type on regular gem trades with the collector.
In order to unlock this quest, you need to spend at least 500 gems of any type on regular gem trades with the collector.


Line 26: Line 26:


- You can only obtain pre-evolved Pokemon.
- You can only obtain pre-evolved Pokemon.
{| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="padding:0px auto; width: 700px; right:300;"
{| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="background: rgb(177,214,228); padding:0px auto; width: auto; right:300;"
|-
|-
! scope="col" style="text-align:center;border:1px solid #606060;  background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"|Rarity
! scope="col" colspan="4" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<B># OF GEMS PER EGG WITH SINGLE TYPE</B>
! scope="col" style="text-align:center;border:1px solid #606060; background:#D8D8D8; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"|# of gem per egg
! scope="col" colspan="4" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<B># OF GEMS PER EGG WITH TWO TYPES</B>
|-
|-
| style="border:1px solid #606060;text-align:center"|Easy
! scope="col" style="border:1px solid #d2e1e9;  text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|Rarity
| style="border:1px solid #606060;text-align:center"|''10 Gems''
! scope="col" style="border:1px solid #d2e1e9;  text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u>regular</u> egg
! scope="col" style="border:1px solid #d2e1e9;  text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u>fairy</u> egg
! scope="col" style="border:1px solid #d2e1e9;  text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u>dragon</u> egg
! scope="col" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u>regular</u> egg
! scope="col" style="border:1px solid #d2e1e9;  text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u>fairy</u> egg
! scope="col" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u>dragon</u> egg
|-
|-
| style="border:1px solid #606060;text-align:center"|Medium
| style="border:1px solid #d2e1e9;text-align:center"|Easy
| style="border:1px solid #606060;text-align:center"|''20 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''10 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''8 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''2 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''5:5 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''4:4 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''4:1 Gems''
|-
|-
| style="border:1px solid #606060;text-align:center"|Hard
| style="border:1px solid #d2e1e9;text-align:center"|Medium
| style="border:1px solid #606060;text-align:center"|''40 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''20 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''16 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''4 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''10:10 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''10:8 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''10:2 Gems''
|-
|-
| style="border:1px solid #606060;text-align:center"|Rare
| style="border:1px solid #d2e1e9;text-align:center"|Hard
| style="border:1px solid #606060;text-align:center"|''60 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''40 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''32 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''8 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''20:20 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''20:16 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''20:4 Gems''
|-
|-
| style="border:1px solid #606060;text-align:center"|Starter
| style="border:1px solid #d2e1e9;text-align:center"|Rare
| style="border:1px solid #606060;text-align:center"|''100 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''60 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''24 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''6 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''30:30 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''30:48 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''30:12 Gems''
|-
|-
| style="border:1px solid #606060;text-align:center"|Unown
| style="border:1px solid #d2e1e9;text-align:center"|Starter
| style="border:1px solid #606060;text-align:center"|''150 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''100 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''50:50 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
|-
|-
|! scope="col" colspan="2" style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"|Note: the pokemon may have one or two types.
| style="border:1px solid #d2e1e9;text-align:center"|Unown
| style="border:1px solid #d2e1e9;text-align:center"|''150 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
|-
| style="border:1px solid #d2e1e9;text-align:center"|Legend
| style="border:1px solid #d2e1e9;text-align:center"|''5000 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''2500:2500 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
|-
| style="border:1px solid #d2e1e9;text-align:center"|Ditto
| style="border:1px solid #d2e1e9;text-align:center"|''10000 Gems''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
| style="border:1px solid #d2e1e9;text-align:center"|''-''
|}
|}


Remember that eggs obtained from the Gem Collector count towards your shiny chain!
Remember that eggs obtained from the Gem Collector count towards your shiny chain!


If you spend enough gems on these Eggs, you will unlock a quest for the new Galar Rumble Area.
If you spend enough gems on these Eggs, you will unlock a quest for the new Galar Rumble Area. You also save up for a discount that increases the more gems you spend.
 
{| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="background: rgb(177,214,228); padding:0px auto; width: auto; right:300;"
|-
! scope="col" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|# of gems spent
! scope="col" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|Discount
|-
| style="border:1px solid #d2e1e9;text-align:center"|Less than 100,000
| style="border:1px solid #d2e1e9;text-align:center"|0%
|-
| style="border:1px solid #d2e1e9;text-align:center"|100,000 - 250,000
| style="border:1px solid #d2e1e9;text-align:center"|10%
|-
| style="border:1px solid #d2e1e9;text-align:center"|250,000 - 500,000
| style="border:1px solid #d2e1e9;text-align:center"|20%
|-
| style="border:1px solid #d2e1e9;text-align:center"|500,000 - 750,000
| style="border:1px solid #d2e1e9;text-align:center"|30%
|-
| style="border:1px solid #d2e1e9;text-align:center"|750,000 - 1,000,000
| style="border:1px solid #d2e1e9;text-align:center"|40%
|-
| style="border:1px solid #d2e1e9;text-align:center"|More than 1,000,000
| style="border:1px solid #d2e1e9;text-align:center"|50%
|-
|! scope="col"  colspan="2" style="border:1px solid #d2e1e9; text-align:center; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|<u><b>Note:</b></u> The Kalos Eggs also count; Raylong does not
|}


==Gem Exchange==
==Gem Exchange==
Line 61: Line 139:
[[File:GemOffers.png|thumb|left|370px|Offer List]]
[[File:GemOffers.png|thumb|left|370px|Offer List]]


You are able able to set up your own offer by opening a 'Spoiler Box' at the top of the page.
You are able to set up your own offer by opening a 'Spoiler Box' at the top of the page.


[[File:Set-Up-Gem-Offer.png|thumb|right|left|170px|Setting up your own offer.]]
[[File:Set-Up-Gem-Offer.png|thumb|right|left|170px|Setting up your own offer.]]
Line 73: Line 151:


If you scroll down, you are able to view your offers, and you have the choice to decline the offer you set up.
If you scroll down, you are able to view your offers, and you have the choice to decline the offer you set up.


==How do I know if someone accepted my offer?==
==How do I know if someone accepted my offer?==

Latest revision as of 16:34, 5 May 2023

The 'Gem Collector' can be accessed by hovering over 'Town'. The Gem Collector is a man called Greg. He collects gems, and is able to give you a Pokemon for gems. In addition to that, he holds a gem exchange for all PokeHeroes users to utilize.

Mysterious Kalos Eggs

Greg sells Legends from Kalos for a specific amount of gems, namely Xerneas and Yveltal. You need four different gem types and 75 gems each. Those gems types vary a from user to user except for the dragon gems and the gem amount in total.

Merging Gems

Merging Gems is a quest to obtain the Legendary Pokémon Zygarde in its different forms. In order to unlock this quest, you need to spend at least 500 gems of any type on regular gem trades with the collector.

Gem Cauldron

The Gem Cauldron is a special feature where you can boil gems to make items. It is unlocked when reaching Trainer Level 7.

Getting Pokémon

At the bottom of the 'Gem Collector' page, you are able to trade your gems in for a Pokemon recorded in your Pokedex.

Choosing a Pokemon

You are able to choose the Pokemon you want, and it will then show the amount of gems you own and the amount of gems you need. If you have the right amount of gems, the text will be green. If not, the text will be red. If you have the right amount, you press 'Trade', and you will recieve the Pokemon as an egg if you have a free spot in your party.

- The rarer the Pokemon is, the more gems you need to trade in!

- The price for an Unown egg will drop to 75 gems after getting all Unown EggDexes

- You cannot obtain event Pokemon from the Gem Collector.

- You can only obtain pre-evolved Pokemon.

# OF GEMS PER EGG WITH SINGLE TYPE # OF GEMS PER EGG WITH TWO TYPES
Rarity regular egg fairy egg dragon egg regular egg fairy egg dragon egg
Easy 10 Gems 8 Gems 2 Gems 5:5 Gems 4:4 Gems 4:1 Gems
Medium 20 Gems 16 Gems 4 Gems 10:10 Gems 10:8 Gems 10:2 Gems
Hard 40 Gems 32 Gems 8 Gems 20:20 Gems 20:16 Gems 20:4 Gems
Rare 60 Gems 24 Gems 6 Gems 30:30 Gems 30:48 Gems 30:12 Gems
Starter 100 Gems - - 50:50 Gems - -
Unown 150 Gems - - - - -
Legend 5000 Gems - - 2500:2500 Gems - -
Ditto 10000 Gems - - - - -

Remember that eggs obtained from the Gem Collector count towards your shiny chain!

If you spend enough gems on these Eggs, you will unlock a quest for the new Galar Rumble Area. You also save up for a discount that increases the more gems you spend.

# of gems spent Discount
Less than 100,000 0%
100,000 - 250,000 10%
250,000 - 500,000 20%
500,000 - 750,000 30%
750,000 - 1,000,000 40%
More than 1,000,000 50%
Note: The Kalos Eggs also count; Raylong does not

Gem Exchange

In 'Gem Exchange', you are able to exchange your current gems with other users! There will be a list, showing other users offers. It will show what they will give, and what they want. If you have the gems they want, you may accept the offer, but if you don't, you can't,

Offer List

You are able to set up your own offer by opening a 'Spoiler Box' at the top of the page.

Setting up your own offer.


On the left, you select the gems you are willing to give. It will also show the amount of gems you have. On the right, you select the gems you want. Keep in mind, you need to make your offers fair! An offer like; x5 Water Gems - for - x50 Dragon Gems is not fair, and nobody will accept it.


Once you have made your offer, press 'Set Up'. Now other people can view it and will have the choice to accept the offer or not.

If you scroll down, you are able to view your offers, and you have the choice to decline the offer you set up.

How do I know if someone accepted my offer?

Once someone has accepted your offer, you will receive a Notification from the Gem Collector.

The Notification