Template:CurrentEvents: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Active Events:''' | '''Active Events:''' | ||
<ul style="list-style: none"> | |||
<li>[[File:StarIcon.png]] [[Paldea Research#Paradox Research|Paradox Research]] (<i>02/Oct/24 to 30/Nov/24</i>)<br> | |||
<li>[[File:StarIcon.png]] [[Magikarp (Emera)]] (<i>02/Oct/24 to 13/Oct/24</i>)</li> | |||
</ul> | |||
'''Previously ended:''' | |||
<ul style="list-style: none"> | <ul style="list-style: none"> | ||
<li>[[File:StarIcon.png]] [[A Rogue Monkey]] (<i>11/Sep/24 to 30/Sep/24</i>)<br> | <li>[[File:StarIcon.png]] [[A Rogue Monkey]] (<i>11/Sep/24 to 30/Sep/24</i>)<br> | ||
* ➥ [[A Rogue Monkey#Monkey Mondey|Monkey Mondey]] </li> | * ➥ [[A Rogue Monkey#Monkey Mondey|Monkey Mondey]] </li> | ||
<li>[[File:StarIcon.png]] [[Hoenn Berry Battle]] (<i>29/Aug/24 to 19/Sep/24</i>)</li> | <li>[[File:StarIcon.png]] [[Hoenn Berry Battle]] (<i>29/Aug/24 to 19/Sep/24</i>)</li> | ||
<li>[[File:StarIcon.png]] [[Paldea Research]] (<i>01/Jul/24 to 31/Aug/24</i>)</li> | <li>[[File:StarIcon.png]] [[Paldea Research]] (<i>01/Jul/24 to 31/Aug/24</i>)</li> | ||
<li>[[File:Cherish-ball.png]] [[Chingling Dreams]] (<i>12/Aug/24 to 25/Aug/24</i>)</li> | <li>[[File:Cherish-ball.png]] [[Chingling Dreams]] (<i>12/Aug/24 to 25/Aug/24</i>)</li> | ||
</ul> | </ul> | ||
<!-- [[File:Cherish-ball.png]] [[File:StarIcon.png]] ❯ ➥ --> | <!-- [[File:Cherish-ball.png]] [[File:StarIcon.png]] ❯ ➥ --> |
Revision as of 11:43, 3 October 2024
Active Events:
- Paradox Research (02/Oct/24 to 30/Nov/24)
- Magikarp (Emera) (02/Oct/24 to 13/Oct/24)
Previously ended:
- A Rogue Monkey (11/Sep/24 to 30/Sep/24)
- Hoenn Berry Battle (29/Aug/24 to 19/Sep/24)
- Paldea Research (01/Jul/24 to 31/Aug/24)
- Chingling Dreams (12/Aug/24 to 25/Aug/24)