Template:LatestNews: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<div class="ribbon_wrapper"> | <div class="ribbon_wrapper"> | ||
<div class="ribbon"> | <div class="ribbon"> | ||
301 | |||
</div></div> | </div></div> | ||
<center><s1><font size="5"> | <center><s1><font size="5">New Paldean Arrivals</font><br> | ||
<font size="3"> | <font size="3">Event Distribution</font><br></b></center></s1><br><img src="https://staticpokeheroes.com/img/news/paldean_arrivals.png" style="float: right; margin-right: 6px; max-width: 150px; zoom: 100%"> <span style="font-size: 0.8em;"><s1>New Pokémon from the Paldea Region have arrived in Emera Town: The popular Pig-Pokémon, Lechonk, the cute Mouse-Pokémon, Pawmi, and the loyal Dog-Pokémon, Fidough, are now available exclusively in a new Event Distribution! They will become available via Professor Rowan's Lab eventually, but this is your early-bird chance to get your hands on them much earlier. Plus: Every Egg from this distribution has a higher shiny chance than usual!<br> | ||
<br> | <br> | ||
With this new Event Distribution, a new update has been implemented as well: As you know, the activity point requirement increases with every Event egg you claim. This curve had been very steep in the past - for example your 5th egg required 7-times as many activity points as the 1st egg. With this update, the curve has been relaxed a bit, making this challenge more motivating. The 5th egg, for example, now only requires 3.8-times as many activity points. Enjoy! | |||
<br> | <br> | ||
<br style="clear: both"><s1> | <br style="clear: both"><s1> | ||
<a style="text-transform: uppercase" id="newsurl" href="https://pokeheroes.com/ | <a style="text-transform: uppercase" id="newsurl" href="https://pokeheroes.com/event_distribution">EVENT DISTRIBUTION</a></s1> | ||
</html> | </html> |
Revision as of 20:28, 19 September 2023
301
Event Distribution
With this new Event Distribution, a new update has been implemented as well: As you know, the activity point requirement increases with every Event egg you claim. This curve had been very steep in the past - for example your 5th egg required 7-times as many activity points as the 1st egg. With this update, the curve has been relaxed a bit, making this challenge more motivating. The 5th egg, for example, now only requires 3.8-times as many activity points. Enjoy!