Template:LatestNews: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
</style> | </style> | ||
<img src="http://pokeheroes.com/img/news/the_moon_landing_was_fake.png" style="float: right; width: 96%; max-width: 96px"><center><b><font size=5px>The Moon-Landing</font><br><font size=3px>New Event Distribution</font></b></center><br> | <img src="http://pokeheroes.com/img/news/the_moon_landing_was_fake.png" style="float: right; width: 96%; max-width: 96px"><center><b><font size=5px>The Moon-Landing</font><br><font size=3px>New Event Distribution</font></b></center><br> | ||
The Astronaut-Pokémon from Emera Town reaches for the stars and prepares for their first space exploration! Join their space shuttle in a brandnew Event Distribution! | The Astronaut-Pokémon from Emera Town reaches for the stars and prepares for their first space exploration! Join their space shuttle in a brandnew Event Distribution!<br> | ||
But notice: Only experienced trainers who reach at least 2,500 Activity Points during the event are allowed to join the mission. You will have time to collect enough points until the end of the month. | But notice: Only experienced trainers who reach at least 2,500 Activity Points during the event are allowed to join the mission. You will have time to collect enough points until the end of the month. | ||
<br><br> | <br><br> | ||
<a id="newsurl" href="http://pokeheroes.com/event_distribution">Event Distribution</a> | <a id="newsurl" href="http://pokeheroes.com/event_distribution">Event Distribution</a> | ||
</html> | </html> |
Revision as of 17:46, 18 November 2015
New Event Distribution
The Astronaut-Pokémon from Emera Town reaches for the stars and prepares for their first space exploration! Join their space shuttle in a brandnew Event Distribution!
But notice: Only experienced trainers who reach at least 2,500 Activity Points during the event are allowed to join the mission. You will have time to collect enough points until the end of the month.
Event Distribution