Shadow Radar: Difference between revisions
Line 44: | Line 44: | ||
| align="center"|[[File:001sh.png]] | | align="center"|[[File:001sh.png]] | ||
| align="center"|'''Shadow Bulbasaur''' | | align="center"|'''Shadow Bulbasaur''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|[[File:002sh.png]] | | align="center"|[[File:002sh.png]] | ||
| align="center"|'''Shadow Ivysaur''' | | align="center"|'''Shadow Ivysaur''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|[[File:003sh.png]] | | align="center"|[[File:003sh.png]] | ||
| align="center"|'''Shadow Venusaur''' | | align="center"|'''Shadow Venusaur''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=24"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=24"></html> | ||
| align="center"|'''Shadow Charmander''' | | align="center"|'''Shadow Charmander''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=25"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=25"></html> | ||
| align="center"|'''Shadow Charmeleon''' | | align="center"|'''Shadow Charmeleon''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=26"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=26"></html> | ||
| align="center"|'''Shadow Charizard''' | | align="center"|'''Shadow Charizard''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=27"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=27"></html> | ||
| align="center"|'''Shadow Squirtle''' | | align="center"|'''Shadow Squirtle''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=28"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=28"></html> | ||
| align="center"|'''Shadow Wartortle''' | | align="center"|'''Shadow Wartortle''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=29"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=29"></html> | ||
| align="center"|'''Shadow Blastoise''' | | align="center"|'''Shadow Blastoise''' | ||
| align="center"| | | align="center"|Starter | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=210"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=210"></html> | ||
| align="center"|'''Shadow Caterpie''' | | align="center"|'''Shadow Caterpie''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=211"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=211"></html> | ||
| align="center"|'''Shadow Metapod''' | | align="center"|'''Shadow Metapod''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=212"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=212"></html> | ||
| align="center"|'''Shadow Butterfree''' | | align="center"|'''Shadow Butterfree''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=213"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=213"></html> | ||
| align="center"|'''Shadow Weedle''' | | align="center"|'''Shadow Weedle''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=214"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=214"></html> | ||
| align="center"|'''Shadow Kakuna''' | | align="center"|'''Shadow Kakuna''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=215"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=215"></html> | ||
| align="center"|'''Shadow Beedrill''' | | align="center"|'''Shadow Beedrill''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=216"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=216"></html> | ||
| align="center"|'''Shadow Pidgey''' | | align="center"|'''Shadow Pidgey''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=217"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=217"></html> | ||
| align="center"|'''Shadow Pidgeotto''' | | align="center"|'''Shadow Pidgeotto''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=218"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=218"></html> | ||
| align="center"|'''Shadow Pidgeot''' | | align="center"|'''Shadow Pidgeot''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=219"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=219"></html> | ||
| align="center"|'''Shadow Rattata''' | | align="center"|'''Shadow Rattata''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=220"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=220"></html> | ||
| align="center"|'''Shadow Raticate''' | | align="center"|'''Shadow Raticate''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=221"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=221"></html> | ||
| align="center"|'''Shadow Spearow''' | | align="center"|'''Shadow Spearow''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=222"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=222"></html> | ||
| align="center"|'''Shadow Fearow''' | | align="center"|'''Shadow Fearow''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=223"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=223"></html> | ||
| align="center"|'''Shadow Ekans''' | | align="center"|'''Shadow Ekans''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=224"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=224"></html> | ||
| align="center"|'''Shadow Arbok''' | | align="center"|'''Shadow Arbok''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=225"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=225"></html> | ||
| align="center"|'''Shadow Pikachu''' | | align="center"|'''Shadow Pikachu''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=226"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=226"></html> | ||
| align="center"|'''Shadow Raichu''' | | align="center"|'''Shadow Raichu''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=227"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=227"></html> | ||
| align="center"|'''Shadow Sandshrew''' | | align="center"|'''Shadow Sandshrew''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=228"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=228"></html> | ||
| align="center"|'''Shadow Sandslash''' | | align="center"|'''Shadow Sandslash''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=229"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=229"></html> | ||
| align="center"|'''Shadow Nidoran♀''' | | align="center"|'''Shadow Nidoran♀''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=230"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=230"></html> | ||
| align="center"|'''Shadow Nidorina''' | | align="center"|'''Shadow Nidorina''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=231"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=231"></html> | ||
| align="center"|'''Shadow Nidoqueen''' | | align="center"|'''Shadow Nidoqueen''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=232"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=232"></html> | ||
| align="center"|'''Shadow Nidoran♂''' | | align="center"|'''Shadow Nidoran♂''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=233"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=233"></html> | ||
| align="center"|'''Shadow Nidorino''' | | align="center"|'''Shadow Nidorino''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=234"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=234"></html> | ||
| align="center"|'''Shadow Nidoking''' | | align="center"|'''Shadow Nidoking''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=235"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=235"></html> | ||
| align="center"|'''Shadow Clefairy''' | | align="center"|'''Shadow Clefairy''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=236"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=236"></html> | ||
| align="center"|'''Shadow Clefable''' | | align="center"|'''Shadow Clefable''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=237"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=237"></html> | ||
| align="center"|'''Shadow Vulpix''' | | align="center"|'''Shadow Vulpix''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=238"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=238"></html> | ||
| align="center"|'''Shadow Ninetales''' | | align="center"|'''Shadow Ninetales''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=239"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=239"></html> | ||
| align="center"|'''Shadow Jigglypuff''' | | align="center"|'''Shadow Jigglypuff''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=240"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=240"></html> | ||
| align="center"|'''Shadow Wigglytuff''' | | align="center"|'''Shadow Wigglytuff''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=241"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=241"></html> | ||
| align="center"|'''Shadow Zubat''' | | align="center"|'''Shadow Zubat''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=242"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=242"></html> | ||
| align="center"|'''Shadow Golbat''' | | align="center"|'''Shadow Golbat''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=243"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=243"></html> | ||
| align="center"|'''Shadow Oddish''' | | align="center"|'''Shadow Oddish''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=244"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=244"></html> | ||
| align="center"|'''Shadow Gloom''' | | align="center"|'''Shadow Gloom''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=245"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=245"></html> | ||
| align="center"|'''Shadow Vileplume''' | | align="center"|'''Shadow Vileplume''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=246"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=246"></html> | ||
| align="center"|'''Shadow Paras''' | | align="center"|'''Shadow Paras''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=247"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=247"></html> | ||
| align="center"|'''Shadow Parasect''' | | align="center"|'''Shadow Parasect''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=248"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=248"></html> | ||
| align="center"|'''Shadow Venonat''' | | align="center"|'''Shadow Venonat''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=249"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=249"></html> | ||
| align="center"|'''Shadow Venomoth''' | | align="center"|'''Shadow Venomoth''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=250"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=250"></html> | ||
| align="center"|'''Shadow Diglett''' | | align="center"|'''Shadow Diglett''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=251"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=251"></html> | ||
| align="center"|'''Shadow Dugtrio''' | | align="center"|'''Shadow Dugtrio''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=252"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=252"></html> | ||
| align="center"|'''Shadow Meowth''' | | align="center"|'''Shadow Meowth''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=253"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=253"></html> | ||
| align="center"|'''Shadow Persian''' | | align="center"|'''Shadow Persian''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=254"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=254"></html> | ||
| align="center"|'''Shadow Psyduck''' | | align="center"|'''Shadow Psyduck''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=255"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=255"></html> | ||
| align="center"|'''Shadow Golduck''' | | align="center"|'''Shadow Golduck''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=256"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=256"></html> | ||
| align="center"|'''Shadow Mankey''' | | align="center"|'''Shadow Mankey''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=257"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=257"></html> | ||
| align="center"|'''Shadow Primeape''' | | align="center"|'''Shadow Primeape''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=258"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=258"></html> | ||
| align="center"|'''Shadow Growlithe''' | | align="center"|'''Shadow Growlithe''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=259"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=259"></html> | ||
| align="center"|'''Shadow Arcanine''' | | align="center"|'''Shadow Arcanine''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=260"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=260"></html> | ||
| align="center"|'''Shadow Poliwag''' | | align="center"|'''Shadow Poliwag''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=261"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=261"></html> | ||
| align="center"|'''Shadow Poliwhirl''' | | align="center"|'''Shadow Poliwhirl''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=262"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=262"></html> | ||
| align="center"|'''Shadow Poliwrath''' | | align="center"|'''Shadow Poliwrath''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=263"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=263"></html> | ||
| align="center"|'''Shadow Abra''' | | align="center"|'''Shadow Abra''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=264"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=264"></html> | ||
| align="center"|'''Shadow Kadabra''' | | align="center"|'''Shadow Kadabra''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=265"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=265"></html> | ||
| align="center"|'''Shadow Alakazam''' | | align="center"|'''Shadow Alakazam''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=266"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=266"></html> | ||
| align="center"|'''Shadow Machop''' | | align="center"|'''Shadow Machop''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=267"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=267"></html> | ||
| align="center"|'''Shadow Machoke''' | | align="center"|'''Shadow Machoke''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=268"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=268"></html> | ||
| align="center"|'''Shadow Machamp''' | | align="center"|'''Shadow Machamp''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=269"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=269"></html> | ||
| align="center"|'''Shadow Bellsprout''' | | align="center"|'''Shadow Bellsprout''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=270"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=270"></html> | ||
| align="center"|'''Shadow Weepinbell''' | | align="center"|'''Shadow Weepinbell''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=271"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=271"></html> | ||
| align="center"|'''Shadow Victreebel''' | | align="center"|'''Shadow Victreebel''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=272"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=272"></html> | ||
| align="center"|'''Shadow Tentacool''' | | align="center"|'''Shadow Tentacool''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=273"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=273"></html> | ||
| align="center"|'''Shadow Tentacruel''' | | align="center"|'''Shadow Tentacruel''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=274"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=274"></html> | ||
| align="center"|'''Shadow Geodude''' | | align="center"|'''Shadow Geodude''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=275"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=275"></html> | ||
| align="center"|'''Shadow Graveler''' | | align="center"|'''Shadow Graveler''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=276"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=276"></html> | ||
| align="center"|'''Shadow Golem''' | | align="center"|'''Shadow Golem''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=277"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=277"></html> | ||
| align="center"|'''Shadow Ponyta''' | | align="center"|'''Shadow Ponyta''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=278"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=278"></html> | ||
| align="center"|'''Shadow Rapidash''' | | align="center"|'''Shadow Rapidash''' | ||
| align="center"| | | align="center"|Easy | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=279"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=279"></html> | ||
| align="center"|'''Shadow Slowpoke''' | | align="center"|'''Shadow Slowpoke''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=280"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=280"></html> | ||
| align="center"|'''Shadow Slowbro''' | | align="center"|'''Shadow Slowbro''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=281"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=281"></html> | ||
| align="center"|'''Shadow Magnemite''' | | align="center"|'''Shadow Magnemite''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=282"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=282"></html> | ||
| align="center"|'''Shadow Magneton''' | | align="center"|'''Shadow Magneton''' | ||
| align="center"| | | align="center"|Hard | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=283"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=283"></html> | ||
| align="center"|'''Shadow Farfetch'd''' | | align="center"|'''Shadow Farfetch'd''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=284"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=284"></html> | ||
| align="center"|'''Shadow Doduo''' | | align="center"|'''Shadow Doduo''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=285"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=285"></html> | ||
| align="center"|'''Shadow Dodrio''' | | align="center"|'''Shadow Dodrio''' | ||
| align="center"| | | align="center"|Medium | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=286"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=286"></html> | ||
| align="center"|'''Shadow Seel''' | | align="center"|'''Shadow Seel''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=287"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=287"></html> | ||
| align="center"|'''Shadow Dewgong''' | | align="center"|'''Shadow Dewgong''' | ||
| align="center"| | | align="center"|Rare | ||
|- | |- | ||
| align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=288"></html> | | align="center"|<html><img src="//staticpokeheroes.com/img/pokemon/img.php?c=288"></html> | ||
