Template:LatestNews: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Eeveelution8 (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
} | } | ||
</style> | </style> | ||
<img src="http://pokeheroes.com/img/news/wnumel.png" style="float: right; width: 30%; max-width: 140px"><center><b><font size=6px> | <img src="http://pokeheroes.com/img/news/wnumel.png" style="float: right; width: 30%; max-width: 140px"><center><b><font size=6px>Emera Weather News</font><br><font size=3px>Presented by the Castform Cast</font></b></center><br> | ||
As you all know, the current weather in Emera Town has influence on the experience gain of different Pokémon and it is represented by the small castform icon in your Userbar. | |||
The | But have you ever been interested in what weather comes next? | ||
The Castform Weather Station now offers their own News Channel which can be accessed by clicking on the Castform Icon at the top of the page. It gives you more details about the current weather and also shows a weather forecast for the next few hours or days. | |||
<br><br> | <br><br> | ||
<a id="newsurl" href="http://wiki.pokeheroes.com/wiki/ | <a id="newsurl" href="http://wiki.pokeheroes.com/wiki/File:CGrass.gif</a> | ||
</html> | </html> |
Revision as of 03:47, 6 February 2015
Presented by the Castform Cast
As you all know, the current weather in Emera Town has influence on the experience gain of different Pokémon and it is represented by the small castform icon in your Userbar.
But have you ever been interested in what weather comes next?
The Castform Weather Station now offers their own News Channel which can be accessed by clicking on the Castform Icon at the top of the page. It gives you more details about the current weather and also shows a weather forecast for the next few hours or days.