Pokedex: Difference between revisions
Created page with "'''''This page is a WIP''''' The Pokedex is a special device that records the data of your Pokemon. However, the Pokedex of Pokeheroes is different from the main games. This ..." |
mNo edit summary |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[CATEGORY:Page]] | |||
The Pokedex is a special device that records the data of your Pokemon. However, the Pokedex of Pokeheroes is different from the main games. This Pokedex only displays the data of Pokemon that you ''currently'' have. If you trade or evolve a Pokemon, unless you have a second one, you will lose the Pokedex entry. | The Pokedex is a special device that records the data of your Pokemon. However, the Pokedex of Pokeheroes is different from the main games. This Pokedex only displays the data of Pokemon that you ''currently'' have. If you trade or evolve a Pokemon, unless you have a second one, you will lose the Pokedex entry. | ||
==Pokedex Sections== | ==Pokedex Sections== | ||
[[File:Pokedex.png|left|thumb|The Pokedex on the Kanto tab|300px]]The Pokedex currently has | [[File:Pokedex.png|left|thumb|The Pokedex on the Kanto tab|300px]]The Pokedex currently has 11 sections: Kanto, Johto, Hoenn, Sinnoh, Unova, Kalos, Alola, Galar, Emera, Mega & Giga and Retro. Event Pokemon are listed in the "Emera" section. | ||
If you have hatched the egg before, the small image of an egg will appear to be solid. However, if you obtained the Pokemon through a method other than hatching it, it will just be faded. | |||
[[File:Inside_the_Pokedex.png|right|thumb|Viewing a Pokemon's info|300px]] | |||
When you click on "View Info" of a Pokemon, it displays the following information: | |||
*The Pokemon's type(s) | |||
*The Pokemon's species | |||
*The Pokemon's egggroup(s) | |||
*The Pokemon egg's EHP (Egg Hatch Points) | |||
*How much EXP is needed for the Pokemon to reach level 100 | |||
*How many of the Pokemon there are on the site (shiny and non-shiny) |
Latest revision as of 14:40, 14 August 2020
The Pokedex is a special device that records the data of your Pokemon. However, the Pokedex of Pokeheroes is different from the main games. This Pokedex only displays the data of Pokemon that you currently have. If you trade or evolve a Pokemon, unless you have a second one, you will lose the Pokedex entry.
Pokedex Sections
The Pokedex currently has 11 sections: Kanto, Johto, Hoenn, Sinnoh, Unova, Kalos, Alola, Galar, Emera, Mega & Giga and Retro. Event Pokemon are listed in the "Emera" section.
If you have hatched the egg before, the small image of an egg will appear to be solid. However, if you obtained the Pokemon through a method other than hatching it, it will just be faded.
When you click on "View Info" of a Pokemon, it displays the following information:
- The Pokemon's type(s)
- The Pokemon's species
- The Pokemon's egggroup(s)
- The Pokemon egg's EHP (Egg Hatch Points)
- How much EXP is needed for the Pokemon to reach level 100
- How many of the Pokemon there are on the site (shiny and non-shiny)