Groomicott: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[CATEGORY:Event Pokémon]] | [[CATEGORY:Event Pokémon]] | ||
{{Evoline-2stages|[[File:Pkmnimage_(814).png]]|[[File:Pkmnimage (6`4).png]]|[[File:0547m.png]]|Pre-Evolution|Flower Boy|Flower Boy}} | {{Evoline-2stages|[[File:Pkmnimage_(814).png]]|[[File:Pkmnimage (6`4).png]]|[[File:0547m.png]]|Pre-Evolution|Flower Boy|Flower Boy}} | ||
Groomicott is an Event Pokemon released on 11/April/2014 to 27/April/2014. | Groomicott is an Event Pokemon released on 11/April/2014 to 27/April/2014 through the [[Event Distribution]]. | ||
==PokéDex Information== | ==PokéDex Information== | ||
{{P-info|Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind.|Groom|[[file:grass.gif]]|5,355|1,000,000|Grass/Fairy|100%|0%}} | {{P-info|Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind.|Groom|[[file:grass.gif]] [[file:fairy.gif]]|5,355|1,000,000|Grass/Fairy|100%|0%}} | ||
=Sprites= | =Sprites= | ||
{{Sprite|[[File:0547m.png]]|[[File: | {{Sprite|[[File:0547m.png]]|[[File:1547m.png]]}} | ||
==Evolution== | ==Evolution== | ||
Groomicott '''does not''' evolve. | Groomicott '''does not''' evolve. |
Latest revision as of 10:15, 11 April 2016
Evolution line | ||||
---|---|---|---|---|
❯ | ❯ | |||
Pre-Evolution: Flower Boy |
Groomicott is an Event Pokemon released on 11/April/2014 to 27/April/2014 through the Event Distribution.
PokéDex Information
Information | |
---|---|
Pokedex information:
Like the wind, it can slip through any gap, no matter how small. It leaves balls of white fluff behind.
| |
Species: Groom | Types: |
EHP: 5,355 | EXP to level 100: 1,000,000 |
Egg group: Grass/Fairy | Mega Capable: N/A |
|
Sprites
Sprites | |
---|---|
Normal | Shiny |
Evolution
Groomicott does not evolve.