Advent Calendar 2013
The Advent Calender is part of the Advent 2013 events. The drawing on the Calender was drawn by Leo Baskerville who won first place on the Advent Calender Contest.
How it Works
On the Advent Calender, it will show us dates up to 25. Everyday, you are able to open one door to win an awesome prize, including x1 Raffle Ticket!
Each door you open will have a challenge to obtain the prize.
If you have missed a day out, or if you have already claimed the prize, the door will be black.
Prizes
Day | Challenge | Prize |
---|---|---|
1 | Make 300 Interactions | Seller Clothes + Raffle Ticket (Tom Nook Forme-Changer) |
2 | Hatch 3 Eggs | 1x Evolutionary Stone/Item + Raffle Ticket |
3 | Make 3 Forum Posts | 5x Gems + Raffle Ticket |
4 | Interact with 10 Pokemon/eggs on Index Page. | PokeDollars + Raffle Ticket |
5 | Free Thursday, no challenge. | 1x Christmas Gift + Raffle Ticket |
6 | Fill your Party with 6 Ice-Pokemon | 1x Evolutionary Stone/Item + Raffle Ticket |
7 | Send 5 Christmas Gifts | 5x (Poke, great or Ultra) balls + Raffle Ticket |
8 | Make 500 Interactions | 1x Snowling Egg + Raffle Ticket |
9 | Hatch 4 Eggs | 5x Gems + Raffle Ticket |
10 | Make 3 Forum Posts | PokeDollars + Raffle Ticket |
11 | Interact with 16 Pokemon/eggs on the Index Page | 1x Evolutionary Stone/Item + Raffle Ticket |
12 | Free Thursday, no challenge. | 1x Christmas Gift + Raffle Ticket |
13 | Have a Vanillite, Spheal and Delibird in your party | 3x (Poke, great or Ultra) balls + Raffle Ticket |
More to be added. |
Advent Calender Contest
Before the Advent began, there was a contest. Users had to draw an image for the Advent Calender.
- 1st Place won - A Pokeheroes Sweater - The winner was Leo Baskerville
- 2nd Place won - 1 Month Premium - The winner was Death
- 3rd Place won - x5 Christmas Gifts - The winner was Abby