Shiver Spark Week: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Events__NOTOC__ rightThe '''Shiver Spark Week''' was held the last week of November 2025 to celebrate Winter and Shine.<br> From Monday, November 25th, to Sunday, December 1st all pure Ice-type Pokémon hatched from eggs had a 50% higher chance to hatch as shiny (also applies to the PokeRadar's max. shiny chance. Dual-type Ice Pokémon eggs will enjoy a 25% shiny boost.<br> ==Shiny Chances== ===Regular Users=== ''Random Hatching: 0..." |
|||
Line 2: | Line 2: | ||
[[File:wnumel-news.png|right]]The '''Shiver Spark Week''' was held the last week of November 2025 to celebrate Winter and Shine.<br> | [[File:wnumel-news.png|right]]The '''Shiver Spark Week''' was held the last week of November 2025 to celebrate Winter and Shine.<br> | ||
From Monday, November 25th, to Sunday, December 1st all pure Ice-type Pokémon hatched from eggs had a 50% higher chance to hatch as shiny (also applies to the PokeRadar's max. shiny chance. Dual-type Ice Pokémon eggs will enjoy a 25% shiny boost.<br> | From Monday, November 25th, to Sunday, December 1st all pure Ice-type Pokémon hatched from eggs had a 50% higher chance to hatch as shiny (also applies to the PokeRadar's max. shiny chance. Dual-type Ice Pokémon eggs will enjoy a 25% shiny boost.<br> | ||
=Shiny Chances= | |||
===Dual-Type without chain=== | |||
=== | {| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="padding:0px auto; width: 500px; | ||
''Random | ! scope="col" style="text-align:left;" style="width: 20px"|'''Membership''' | ||
! scope="col" style="text-align:left;" style="width: 120px"|'''Random Shiny Chance''' | |||
! scope="col" style="text-align:left;" style="width: 95px"|'''with [[Shiny Charm]]''' | |||
|- | |||
| align="center"|Normal | |||
| align="center"|0.0044% | |||
| align="center"|0.0049% | |||
=== | |- | ||
'' | | align="center"|Premium | ||
| align="center"|0.0088% | |||
| align="center"|0.0105% | |||
'' | |} | ||
===Dual-Type with max chain=== | |||
{| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="padding:0px auto; width: 500px; | |||
! scope="col" style="text-align:left;" style="width: 20px"|'''Membership''' | |||
=== | ! scope="col" style="text-align:left;" style="width: 120px"|'''Max Shiny Chance''' | ||
'' | ! scope="col" style="text-align:left;" style="width: 95px"|'''with [[Shiny Charm]]''' | ||
|- | |||
| align="center"|Normal | |||
| align="center"|1,56% | |||
| align="center"|1.66% | |||
|- | |||
| align="center"|Premium | |||
=== | | align="center"|3.13% | ||
'' | | align="center"|3.44% | ||
|} | |||
===Single-Type without chain=== | |||
'' | {| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="padding:0px auto; width: 500px; | ||
! scope="col" style="text-align:left;" style="width: 20px"|'''Membership''' | |||
! scope="col" style="text-align:left;" style="width: 120px"|'''Random Shiny Chance''' | |||
! scope="col" style="text-align:left;" style="width: 95px"|'''with [[Shiny Charm]]''' | |||
|- | |||
| align="center"|Normal | |||
| align="center"|0.0053% | |||
| align="center"|0.0059% | |||
|- | |||
| align="center"|Premium | |||
| align="center"|0.0105% | |||
| align="center"|0.0116% | |||
|} | |||
===Single-Type with max chain=== | |||
{| align="center" border="2" cellpadding="1" cellspacing="1" class="wikitable" style="padding:0px auto; width: 500px; | |||
! scope="col" style="text-align:left;" style="width: 20px"|'''Membership''' | |||
! scope="col" style="text-align:left;" style="width: 120px"|'''MaxShiny Chance''' | |||
! scope="col" style="text-align:left;" style="width: 95px"|'''with [[Shiny Charm]]''' | |||
|- | |||
| align="center"|Normal | |||
| align="center"|1.88% | |||
| align="center"|1.99% | |||
|- | |||
| align="center"|Premium | |||
| align="center"|3.75% | |||
| align="center"|4.13% | |||
|} | |||
=Event Re-Distribution= | =Event Re-Distribution= | ||
And to celebrate the cold time [[Winter Numel]] made a return with a 10-times higher shiny chance than usual for this week! | And to celebrate the cold time [[Winter Numel]] made a return with a 10-times higher shiny chance than usual for this week! |
Revision as of 16:21, 30 November 2024
The Shiver Spark Week was held the last week of November 2025 to celebrate Winter and Shine.
From Monday, November 25th, to Sunday, December 1st all pure Ice-type Pokémon hatched from eggs had a 50% higher chance to hatch as shiny (also applies to the PokeRadar's max. shiny chance. Dual-type Ice Pokémon eggs will enjoy a 25% shiny boost.
Shiny Chances
Dual-Type without chain
Membership | Random Shiny Chance | with Shiny Charm |
---|---|---|
Normal | 0.0044% | 0.0049% |
Premium | 0.0088% | 0.0105% |
Dual-Type with max chain
Membership | Max Shiny Chance | with Shiny Charm |
---|---|---|
Normal | 1,56% | 1.66% |
Premium | 3.13% | 3.44% |
Single-Type without chain
Membership | Random Shiny Chance | with Shiny Charm |
---|---|---|
Normal | 0.0053% | 0.0059% |
Premium | 0.0105% | 0.0116% |
Single-Type with max chain
Membership | MaxShiny Chance | with Shiny Charm |
---|---|---|
Normal | 1.88% | 1.99% |
Premium | 3.75% | 4.13% |
Event Re-Distribution
And to celebrate the cold time Winter Numel made a return with a 10-times higher shiny chance than usual for this week!