Eclipseon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[CATEGORY:Event Pokémon]] | [[CATEGORY:Event Pokémon]]__NOTOC__ | ||
{{Evoline-Selunar-Solastra-Eclipseon|[[File:337s.png]]|[[File:338s.png]]|[[File:0337s.png]]|[[File:0338s.png]]|[[File:0338se.png]]|Selunar|Selunar|Solastra|Solastra|test|test|block|none| | |style}} | {{Evoline-Selunar-Solastra-Eclipseon|[[File:337s.png]]|[[File:338s.png]]|[[File:0337s.png]]|[[File:0338s.png]]|[[File:0338se.png]]|Selunar|Selunar|Solastra|Solastra|test|test|block|none| | |style}} | ||
Eclipseon is the evolution of [[Selunar]] & [[Solastra]]. | Eclipseon is the evolution of [[Selunar]] & [[Solastra]]. | ||
Line 12: | Line 12: | ||
Eclipseon does '''NOT''' evolve. | Eclipseon does '''NOT''' evolve. | ||
==Credits== | ==Credits== | ||
Eclipseon was created and designed by '''-Banette-''' who was a winner of the <html><a href="//pokeheroes.com/forum_thread?id=76985&site=1">Event Spriting Contest</a></html>. | Eclipseon was created and designed by '''-Banette-''' who was a winner of the <html><a href="//pokeheroes.com/forum_thread?id=76985&site=1">Event Spriting Contest</a></html>. |
Revision as of 06:38, 24 December 2019
Evolution Line | ||||
---|---|---|---|---|
❯ ❯ | ❯
❯ |
|||
Evolution: Solastra |
Eclipseon is the evolution of Selunar & Solastra.
Eclipseon cannot breed unlike its pre-evolutions.
Information
Information | |
---|---|
Pokedex information:
Being such a rare sight makes it very popular. Many travel miles to see it show up a few times a year. Don't stare too much tough.
| |
Species: Eclipse | Types: |
EHP: 6,630 | EXP to level 100: 800,000 |
Egg group: Undiscovered | Mega Capable: N/A |
|
Sprites
Sprites | |
---|---|
Normal | Shiny |
Evolution
Eclipseon does NOT evolve.
Credits
Eclipseon was created and designed by -Banette- who was a winner of the Event Spriting Contest.