Template:P-info: Difference between revisions

From PokéHeroes Wiki
Jump to navigation Jump to search
Nisky (talk | contribs)
mNo edit summary
Ephenia (talk | contribs)
m o/
Line 12: Line 12:
|style="text-align:center; border:1px solid #636363; background: #ddd;padding:2px;height:35px;width:250px"|'''EXP to level 100:''' <span style="border: 2px solid #6E6E6E; border-radius:20px; background:#a4a4a4; padding:6px; max-width:200px"> {{{5}}} </span>
|style="text-align:center; border:1px solid #636363; background: #ddd;padding:2px;height:35px;width:250px"|'''EXP to level 100:''' <span style="border: 2px solid #6E6E6E; border-radius:20px; background:#a4a4a4; padding:6px; max-width:200px"> {{{5}}} </span>
|-
|-
| colspan="2" style="text-align:center; border:1px solid #606060; background: #ddd;padding:2px;height:35px;width:250px"|'''Egg group:''' <span style="border: 2px solid #6E6E6E; border-radius:20px; background:#a4a4a4; padding:6px; max-width:200px"> {{{6}}} </span>
|style="text-align:center; border:1px solid #606060; background: #ddd;padding:2px;height:35px;width:250px"|'''Egg group:''' <span style="border: 2px solid #6E6E6E; border-radius:20px; background:#a4a4a4; padding:6px; max-width:200px"> {{{6}}} </span>
|style="text-align:center; border:1px solid #606060; background: #ddd;padding:2px;height:35px;width:250px"|'''[[Mega_Pokémon|Mega Capable]]:''' <span style="border: 2px solid #6E6E6E; border-radius:20px; background:#a4a4a4; padding:6px; max-width:200px"> {{{9|N/A}}} </span>
|-
|-
| colspan="2" style="text-align:center; border:1px solid #606060; background: #ddd;padding:2px;height:35px;width:250px"|<center>'''Gender Ratio:''' </center><br> '''Male: '''<span style="border: 2px solid #5F86DE; border-radius:20px; background:#8DAFFC; padding:6px; max-width:200px"> {{{7}}} </span> <font color="#ddd">......</font>'''Female: '''<span style="border: 2px solid #E3669B; border-radius:20px; background:#FC8DBC; padding:6px; max-width:200px"> {{{8}}} </span>
| colspan="2" style="text-align:center; border:1px solid #606060; background: #ddd;padding:2px;height:35px;width:250px"|<center>'''Gender Ratio:''' </center><br> '''Male: '''<span style="border: 2px solid #5F86DE; border-radius:20px; background:#8DAFFC; padding:6px; max-width:200px"> {{{7}}} </span> <font color="#ddd">......</font>'''Female: '''<span style="border: 2px solid #E3669B; border-radius:20px; background:#FC8DBC; padding:6px; max-width:200px"> {{{8}}} </span>
<br>
<br>
|}
|}
<noinclude>
==Code==
<nowiki>{{P-info|{{{1}}}|{{{2}}}|{{{3}}}|{{{4}}}|{{{5}}}|{{{6}}}|{{{7}}}|{{{8}}}|{{{9}}}}}</nowiki>
==Examples==
For Luxray:
<nowiki>{{P-info|It can see clearly through walls to track down its prey and seek its lost young.|Gleam Eyes|[[file:Electric.gif]]|5,355|1,059,860|Field|50%|50%|[[File:405-mbubble.png]]Yes}}</nowiki>
{{P-info|It can see clearly through walls to track down its prey and seek its lost young.|Gleam Eyes|[[file:Electric.gif]]|5,355|1,059,860|Field|50%|50%|[[File:405-mbubble.png]] Yes}}
No need for #9 if it isn't necessary.
</noinclude>

Revision as of 08:26, 14 April 2019

Information
Pokedex information:
{{{1}}}
Species: {{{2}}} Types: {{{3}}}
EHP: {{{4}}} EXP to level 100: {{{5}}}
Egg group: {{{6}}} Mega Capable: N/A
Gender Ratio:

Male: {{{7}}} ......Female: {{{8}}}


Code

{{P-info|{{{1}}}|{{{2}}}|{{{3}}}|{{{4}}}|{{{5}}}|{{{6}}}|{{{7}}}|{{{8}}}|{{{9}}}}}

Examples

For Luxray:

{{P-info|It can see clearly through walls to track down its prey and seek its lost young.|Gleam Eyes|[[file:Electric.gif]]|5,355|1,059,860|Field|50%|50%|[[File:405-mbubble.png]]Yes}}

Information
Pokedex information:
It can see clearly through walls to track down its prey and seek its lost young.
Species: Gleam Eyes Types:
EHP: 5,355 EXP to level 100: 1,059,860
Egg group: Field Mega Capable: Yes
Gender Ratio:

Male: 50% ......Female: 50%


No need for #9 if it isn't necessary.