Advent Calendar 2013: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|- | |- | ||
| style="border:1px solid #606060;text-align:center"|4 | | style="border:1px solid #606060;text-align:center"|4 | ||
| style="border:1px solid #606060;text-align:center"|''Interact with 10 | | style="border:1px solid #606060;text-align:center"|''Interact with 10 Pokémon/eggs on Index Page.'' | ||
| style="border:1px solid #606060;text-align:center"|[[File:Pokedollar.png]] Pokédollars + Raffle Ticket | | style="border:1px solid #606060;text-align:center"|[[File:Pokedollar.png]] Pokédollars + Raffle Ticket | ||
|- | |- | ||
Line 36: | Line 36: | ||
|- | |- | ||
| style="border:1px solid #606060;text-align:center"|6 | | style="border:1px solid #606060;text-align:center"|6 | ||
| style="border:1px solid #606060;text-align:center"|''Fill your Party with 6 Ice- | | style="border:1px solid #606060;text-align:center"|''Fill your Party with 6 Ice-Pokémon'' | ||
| style="border:1px solid #606060;text-align:center"| 1x Evolutionary Stone/Item + Raffle Ticket | | style="border:1px solid #606060;text-align:center"| 1x Evolutionary Stone/Item + Raffle Ticket | ||
|- | |- | ||
Line 56: | Line 56: | ||
|- | |- | ||
| style="border:1px solid #606060;text-align:center"|11 | | style="border:1px solid #606060;text-align:center"|11 | ||
| style="border:1px solid #606060;text-align:center"|''Interact with 16 | | style="border:1px solid #606060;text-align:center"|''Interact with 16 Pokémon/eggs on the Index Page'' | ||
| style="border:1px solid #606060;text-align:center"| 1x Evolutionary Stone/Item + Raffle Ticket | | style="border:1px solid #606060;text-align:center"| 1x Evolutionary Stone/Item + Raffle Ticket | ||
|- | |- | ||
Line 84: | Line 84: | ||
|- | |- | ||
| style="border:1px solid #606060;text-align:center"|18 | | style="border:1px solid #606060;text-align:center"|18 | ||
| style="border:1px solid #606060;text-align:center"|''Interact with 20 | | style="border:1px solid #606060;text-align:center"|''Interact with 20 Pokémon/eggs on the Index Page'' | ||
| style="border:1px solid #606060;text-align:center"| 1x Evolutionary Stone/Item + Raffle Ticket | | style="border:1px solid #606060;text-align:center"| 1x Evolutionary Stone/Item + Raffle Ticket | ||
|- | |- |
Revision as of 01:47, 20 December 2013
The Advent Calender is part of the Advent 2013 events. The drawing on the Calender was drawn by Leo Baskerville who won first place on the Advent Calender Contest.
How it Works
On the Advent Calender, it will show you dates up to 25. Everyday, you are able to open one door to win a prize, including x1 Raffle Ticket.
Each door you open will have a challenge to obtain the prize.
If you have missed a day out, or if you have already claimed the prize, the door will be black.
Prizes
Day | Challenge | Prize |
---|---|---|
1 | Make 300 Interactions | Seller Clothes (Tom Nook Forme-Changer) + Raffle Ticket |
2 | Hatch 3 Eggs | 1x Evolutionary Stone/Item + Raffle Ticket |
3 | Make 3 Forum Posts | 5x Gems + Raffle Ticket |
4 | Interact with 10 Pokémon/eggs on Index Page. | Pokédollars + Raffle Ticket |
5 | Free Thursday, no challenge. | 1x Christmas Gift + Raffle Ticket |
6 | Fill your Party with 6 Ice-Pokémon | 1x Evolutionary Stone/Item + Raffle Ticket |
7 | Send 5 Christmas Gifts | 5x (Poke, great or Ultra) balls + Raffle Ticket |
8 | Make 500 Interactions | 1x Snowling Egg + Raffle Ticket |
9 | Hatch 4 Eggs | 5x Gems + Raffle Ticket |
10 | Make 3 Forum Posts | Pokédollars + Raffle Ticket |
11 | Interact with 16 Pokémon/eggs on the Index Page | 1x Evolutionary Stone/Item + Raffle Ticket |
12 | Free Thursday, no challenge. | 1x Christmas Gift + Raffle Ticket |
13 | Have a Vanillite, Spheal and Delibird in your party | 3x (Poke, great or Ultra) balls + Raffle Ticket |
14 | Send 5 Christmas Gifts to your friends | Pokédollars + Raffle Ticket |
15 | Make 400 Interactions | 1x Santa Bird egg + Raffle Ticket |
16 | Hatch 5 Eggs | 7-9x Gems + Raffle Ticket |
17 | Share a Christmas-related feed! | Game Chips + Raffle Ticket |
18 | Interact with 20 Pokémon/eggs on the Index Page | 1x Evolutionary Stone/Item + Raffle Ticket |
19 | Free Thursday, no challenge. | 1x Christmas Gift + Raffle Ticket |
20 | Fill your party with 3 Fire-Pokémon. | Pokédollars + Raffle Ticket |
More to be added. |
Advent Calender Contest
Before the Advent began, there was a contest. Users had to draw an image for the Advent Calender.
- 1st Place won - A Pokeheroes Sweater - The winner was Leo Baskerville
- 2nd Place won - 1 Month Premium - The winner was Death
- 3rd Place won - x5 Christmas Gifts - The winner was Abby