Template:Evoline-2s: Difference between revisions

From PokéHeroes Wiki
Jump to navigation Jump to search
Ephenia (talk | contribs)
mNo edit summary
Ephenia (talk | contribs)
mNo edit summary
Line 3: Line 3:
! scope="col"  style="text-align:center;border:1px solid #606060;  background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|Evolution line
! scope="col"  style="text-align:center;border:1px solid #606060;  background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|Evolution line
|-
|-
| style="border:1px solid #606060;text-align:center"|{{{1}}}{{{2}}}{{{3}}}
| style="border:1px solid #606060;text-align:center;background: #b1d6e4"|{{{1}}}{{{2}}}{{{3}}}
|-
|-
! scope="col"  style="text-align:center;border:1px solid #606060;  background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|{{{4}}}: [[{{{5}}}|{{{6}}}]]
! scope="col"  style="text-align:center;border:1px solid #606060;  background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;"|{{{4}}}: [[{{{5}}}|{{{6}}}]]

Revision as of 07:37, 20 April 2019

Evolution line
{{{1}}}{{{2}}}{{{3}}}
{{{4}}}: [[{{{5}}}|{{{6}}}]]


Usage

This template is meant to be used to show the Evoline of Pokémon that have two evolution stages and the egg.

Code

{{Pokemon|[[File:egg.png]]|[[File:Pokemon1.png]]|[[File:pokemon2.png]]|To indicate if the link leads to evolution or pre-evolution|(Pre-)evolutionname)|(Pre-)evolutionname)}}