Berrygarden: Difference between revisions
(22 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Page]] | ||
The Berrygarden is a feature released along with the "Big Spring Update". It can be accessed by hovering over the Town tab, which is at the top of every page, and then selecting Berrygarden. You must be [[Trainerlevel]] 8 to unlock the Berrygarden. | |||
==Berry Garden== | ==Berry Garden== | ||
The Berry Garden tab is where users can view their Gardener Level and plant/harvest their berries. | The Berry Garden tab is where users can view their Gardener Level and plant/harvest their berries. Gardener level requires "star" which are experience points to level up. Stars can be gained through various activities such as growing berries, completing bulletin board tasks etc. The higher the level you are, the more features you are able to unlock. | ||
===Gardener Level=== | ===Gardener Level=== | ||
[[File:Garden-1.PNG|200px|thumb|right|Garden 1 in the Berrygarden.]] | [[File:Garden-1.PNG|200px|thumb|right|Garden 1 in the Berrygarden.]] | ||
The Gardener Level is a representation of a user's gardening skill in the Berrygarden. It effects the areas you unlock in the Berrygarden as well as what types of berries you can plant. It can be increased by collecting [[File:gp.png]] Garden Experience Stars, which are obtained by planting seeds, watering berries, and harvesting berries. | The Gardener Level is a representation of a user's gardening skill in the Berrygarden. It effects the areas you unlock in the Berrygarden as well as what types of berries you can plant. It can be increased by collecting [[File:gp.png]] Garden Experience Stars, which are obtained by planting seeds, watering berries, and harvesting berries. | ||
===Your | ===Your Gardens=== | ||
Your garden is where you plant and care for the seeds of the various berries you've collected. There are four different tools to use in the garden: the SquirtBottle, the "Harvest" basket, the Seed Bag, and the Mulch bag. | Your garden is where you plant and care for the seeds of the various berries you've collected. There are four different tools to use in the garden: the SquirtBottle, the "Harvest" basket, the Seed Bag, and the Mulch bag. | ||
* The SquirtBottle allows you to water your seeds so they can grow faster. | * The SquirtBottle allows you to water your seeds so they can grow faster. | ||
Line 17: | Line 17: | ||
There are 4 different gardens that you are able to buy, and each one is unlocked at a different level. | There are 4 different gardens that you are able to buy, and each one is unlocked at a different level. | ||
===Berry Bag=== | ===Berry Bag=== | ||
The Berry Bag feature allows you to move berries from your Item Bag into your Berry Bag. | The Berry Bag feature allows you to move berries from your Item Bag into your Berry Bag.<br> | ||
<br>< | It was a one way process and all berries transferred over are automatically at Level 1.<br> | ||
With the '''update from March 25th 2022''' it is now possible to to transfer your berries from your berry bag back to your regular item bag also.<br> | |||
Their level resets back to 1 in this process also; however, higher level berries convert into more berries in this transfer: | |||
<html> | |||
<table class="wikitable" border="2" cellpadding="3" cellspacing="3" style="margin: 0px auto; width: 300px; border: 1px solid #00008b;background-color: #b1d6e4;border-collapse: collapse;"> | |||
<tr><th style="text-align:center width: 150px; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;">Berry Level</th><th style="text-align:center width: 150px; background: -webkit-linear-gradient(90deg, #4e8aa5, #d2e1e9) repeat scroll 0 0 transparent;">Amount you receive</th></tr> | |||
<tr><td align="center">1-4</td><td align="center">1</td></tr> | |||
<tr><td align="center">5-9</td><td align="center">2</td></tr> | |||
<tr><td align="center">10-14</td><td align="center">3</td></tr> | |||
<tr><td align="center">15-19</td><td align="center">4</td></tr> | |||
<tr><td align="center">20-24</td><td align="center">5</td></tr> | |||
<tr><td align="center">25-29</td><td align="center">6</td></tr> | |||
<tr><td align="center">30-34</td><td align="center">7</td></tr> | |||
<tr><td align="center">35-39</td><td align="center">8</td></tr> | |||
<tr><td align="center">40-44</td><td align="center">9</td></tr> | |||
<tr><td align="center">45-49</td><td align="center">10</td></tr> | |||
<tr><td align="center">50-54</td><td align="center">11</td></tr> | |||
<tr><td align="center">55-59</td><td align="center">12</td></tr> | |||
<tr><td align="center">60-64</td><td align="center">13</td></tr> | |||
<tr><td align="center">65-69</td><td align="center">14</td></tr> | |||
<tr><td align="center">70-74</td><td align="center">15</td></tr> | |||
<tr><td align="center">75-79</td><td align="center">16</td></tr> | |||
<tr><td align="center">80-84</td><td align="center">17</td></tr> | |||
<tr><td align="center">85-89</td><td align="center">18</td></tr> | |||
<tr><td align="center">90-94</td><td align="center">19</td></tr> | |||
<tr><td align="center">95-99</td><td align="center">20</td></tr> | |||
<tr><td align="center">100</td><td align="center">20</td></tr> | |||
</table></html> | |||
==Tool Shed== | ==Tool Shed== | ||
The Tool Shed contains the tools and machinery needed to process berries into seeds and to cook meals using your berries. | The Tool Shed contains the tools and machinery needed to process berries into seeds and to cook meals using your berries. | ||
===Seed Makers=== | ===Seed Makers=== | ||
The Seed Makers are machines that process your berries into seeds. Each Seed Maker has a different size queue and speed, and they can be updated by using PD. When a berry is processed into a seed, the Berry Level has a chance to go up. The Berry Level can only go up, not down. | The Seed Makers are machines that process your berries into seeds. Each Seed Maker has a different size queue and speed, and they can be updated by using PD. When a berry is processed into a seed, the Berry Level has a chance to go up. The Berry Level can only go up, not down. | ||
<br><br> | |||
<html><table class="wikitable" style="padding:0px auto; width: 700px; right:300;"><tr><th style=" width: 100px; padding:0px auto; width: right:300; text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"></th><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"><img style="height: 80px" src="https://staticpokeheroes.com/img/berrygarden/seedmaker/0.png"><br>Seed Maker (Basic)</th><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"><img style="height: 80px" src="https://staticpokeheroes.com/img/berrygarden/seedmaker/1.png"><br>Seed Maker (Fancy)</th><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;"><img style="height: 80px" src="https://staticpokeheroes.com/img/berrygarden/seedmaker/2.png"><br>Seed Maker (Deluxe)</th></tr> | |||
<tr><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;">Level 0</th><td>Max. Queue: 10<br>Production: Very slow</td><td>Max. Queue: 20<br>Production: Medium</td><td>Max. Queue: 5<br>Production: Fast</td></tr> | |||
<tr><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;">Level 1</th><td>Max. Queue: 25<br>Production: Very slow</td><td>Max. Queue: 30<br>Production: Medium</td><td>Max. Queue: 10<br>Production: Fast</td></tr> | |||
<tr><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;">Level 2</th><td>Max. Queue: 50<br>Production: Very slow</td><td>Max. Queue: 40<br>Production: Medium</td><td>Max. Queue: 15<br>Production: Fast</td></tr> | |||
<tr><th style="text-align:center;border:1px solid #606060; background: -webkit-linear-gradient(90deg, #CCCCCC, #FFFFFF) repeat scroll 0 0 transparent;">Level 3</th><td>Max. Queue: 75<br>Production: Slow</td><td>Max. Queue: 50<br>Production: Fast</td><td>Max. Queue: 20<br>Production: Extremely Fast</td></tr></table> | |||
</html> | |||
===Cooking Pot=== | ===Cooking Pot=== | ||
The Cooking Pot is a special pot that allows you to cook various meals | The Cooking Pot is a special pot that allows you to cook various meals. Recipes are unlocked by boosting your Gardener Level, and each recipe has different ingredients and required heat. Using the cooking pot often will allow you to upgrade your cooking pot so that you can cook meals at higher temperatures. | ||
==Berry Market== | ==Berry Market== | ||
The Berry Market is an area where users can sell their berries and meals that they've collected to other users for cheap prices. | The Berry Market is an area where users can sell their berries and meals that they've collected to other users for cheap prices. | ||
===Your Booth=== | ===Your Booth=== | ||
When you first access the Berry Market, you are given the option of buying a booth in one of two colors, red and blue. In this | [[File:Berry Booth.png|200px|thumb|right|The Berry Booth.]] | ||
When you first access the Berry Market, you are given the option of buying a booth in one of two colors, red and blue. In this booth, you can sell different berries and food items that you acquire to other users. When setting the price for the item, there is a recommended price for each item. Pricing your item too high above this may cause other users to not buy your items and go find them at a lower price. | |||
The PokéDollars earned from selling items at your booth is subject to a 5% tax. A minimum of 100 PokéDollars must be earned before you can collect from your booth. | |||
===Booth Search=== | ===Booth Search=== | ||
The Booth Search is a feature of the Berry Market that allows users to search for specific berries and meals. There are three search options: Lorelei's Booth, Booth Owner, and Item. | |||
The Lorelei's Booth option sends the user to Lorelei's booth, where she sells Soda Pop, Lemonade, Oran Berries, Aspear Berries, Pecha Seeds, and Chesto Seeds. These items are all at a set price and never run out. | |||
The Booth Owner option allows users to search for a specific booth owned by a specific owner. All the user has to do is type in the username of the booth owner, and they will be sent there. | |||
The Item option allows users to search for specific items that the user has unlocked and select what levels. The user cannot search for an item of a higher level than what they have unlocked. The search feature finds the booths with the lowest price automatically. | |||
==Bulletin Board== | ==Bulletin Board== | ||
[[File:Bulletin-Board.PNG|200px|thumb| | [[File:Bulletin-Board.PNG|200px|thumb|right|The Bulletin Board.]] | ||
The bulletin board holds a variety of tasks for you finish in exchange for experience stars and some pokedollars. It requires you exchange your items (berries, food etc.) in order to complete the task. The reward for the task varies but almost always includes a sum of pokedollars and experience stars. | |||
You can remove a particular task if you do not wish to complete it. A new task will be given after 15 minutes. |
Latest revision as of 07:50, 4 May 2022
The Berrygarden is a feature released along with the "Big Spring Update". It can be accessed by hovering over the Town tab, which is at the top of every page, and then selecting Berrygarden. You must be Trainerlevel 8 to unlock the Berrygarden.
Berry Garden
The Berry Garden tab is where users can view their Gardener Level and plant/harvest their berries. Gardener level requires "star" which are experience points to level up. Stars can be gained through various activities such as growing berries, completing bulletin board tasks etc. The higher the level you are, the more features you are able to unlock.
Gardener Level
The Gardener Level is a representation of a user's gardening skill in the Berrygarden. It effects the areas you unlock in the Berrygarden as well as what types of berries you can plant. It can be increased by collecting Garden Experience Stars, which are obtained by planting seeds, watering berries, and harvesting berries.
Your Gardens
Your garden is where you plant and care for the seeds of the various berries you've collected. There are four different tools to use in the garden: the SquirtBottle, the "Harvest" basket, the Seed Bag, and the Mulch bag.
- The SquirtBottle allows you to water your seeds so they can grow faster.
- The "Harvest" basket collects all ripe berries from the garden.
- The Seed Bag holds your entire collection of seeds that you can choose from to plant in the garden.
- The Mulch bag has a variety of Mulches that, when used, have a variety of effects on the plants.
There are 4 different gardens that you are able to buy, and each one is unlocked at a different level.
Berry Bag
The Berry Bag feature allows you to move berries from your Item Bag into your Berry Bag.
It was a one way process and all berries transferred over are automatically at Level 1.
With the update from March 25th 2022 it is now possible to to transfer your berries from your berry bag back to your regular item bag also.
Their level resets back to 1 in this process also; however, higher level berries convert into more berries in this transfer:
Berry Level | Amount you receive |
---|---|
1-4 | 1 |
5-9 | 2 |
10-14 | 3 |
15-19 | 4 |
20-24 | 5 |
25-29 | 6 |
30-34 | 7 |
35-39 | 8 |
40-44 | 9 |
45-49 | 10 |
50-54 | 11 |
55-59 | 12 |
60-64 | 13 |
65-69 | 14 |
70-74 | 15 |
75-79 | 16 |
80-84 | 17 |
85-89 | 18 |
90-94 | 19 |
95-99 | 20 |
100 | 20 |
Tool Shed
The Tool Shed contains the tools and machinery needed to process berries into seeds and to cook meals using your berries.
Seed Makers
The Seed Makers are machines that process your berries into seeds. Each Seed Maker has a different size queue and speed, and they can be updated by using PD. When a berry is processed into a seed, the Berry Level has a chance to go up. The Berry Level can only go up, not down.
Seed Maker (Basic) | Seed Maker (Fancy) | Seed Maker (Deluxe) | |
---|---|---|---|
Level 0 | Max. Queue: 10 Production: Very slow | Max. Queue: 20 Production: Medium | Max. Queue: 5 Production: Fast |
Level 1 | Max. Queue: 25 Production: Very slow | Max. Queue: 30 Production: Medium | Max. Queue: 10 Production: Fast |
Level 2 | Max. Queue: 50 Production: Very slow | Max. Queue: 40 Production: Medium | Max. Queue: 15 Production: Fast |
Level 3 | Max. Queue: 75 Production: Slow | Max. Queue: 50 Production: Fast | Max. Queue: 20 Production: Extremely Fast |
Cooking Pot
The Cooking Pot is a special pot that allows you to cook various meals. Recipes are unlocked by boosting your Gardener Level, and each recipe has different ingredients and required heat. Using the cooking pot often will allow you to upgrade your cooking pot so that you can cook meals at higher temperatures.
Berry Market
The Berry Market is an area where users can sell their berries and meals that they've collected to other users for cheap prices.
Your Booth
When you first access the Berry Market, you are given the option of buying a booth in one of two colors, red and blue. In this booth, you can sell different berries and food items that you acquire to other users. When setting the price for the item, there is a recommended price for each item. Pricing your item too high above this may cause other users to not buy your items and go find them at a lower price.
The PokéDollars earned from selling items at your booth is subject to a 5% tax. A minimum of 100 PokéDollars must be earned before you can collect from your booth.
Booth Search
The Booth Search is a feature of the Berry Market that allows users to search for specific berries and meals. There are three search options: Lorelei's Booth, Booth Owner, and Item. The Lorelei's Booth option sends the user to Lorelei's booth, where she sells Soda Pop, Lemonade, Oran Berries, Aspear Berries, Pecha Seeds, and Chesto Seeds. These items are all at a set price and never run out. The Booth Owner option allows users to search for a specific booth owned by a specific owner. All the user has to do is type in the username of the booth owner, and they will be sent there. The Item option allows users to search for specific items that the user has unlocked and select what levels. The user cannot search for an item of a higher level than what they have unlocked. The search feature finds the booths with the lowest price automatically.
Bulletin Board
The bulletin board holds a variety of tasks for you finish in exchange for experience stars and some pokedollars. It requires you exchange your items (berries, food etc.) in order to complete the task. The reward for the task varies but almost always includes a sum of pokedollars and experience stars.
You can remove a particular task if you do not wish to complete it. A new task will be given after 15 minutes.