Retro Pokémon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m added info retro ducklett |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[CATEGORY:Help]]Retro Pokemon are Pokemon with Gen 1-3 sprites. They are '''not''' breedable. | [[CATEGORY:Help]]Retro Pokemon are Pokemon with Gen 1-3 sprites. They are '''not''' breedable. | ||
[[Category:Help]] | |||
== Obtaining Retro Pokémon== | == Obtaining Retro Pokémon== | ||
Not all the Retro Pokémon are obtainable | Not all the Retro Pokémon are currently obtainable. | ||
=== Retros === | === Retros === | ||
Retros are ordered numerical [pokédex number] | |||
{| border="1" cellpadding="0" cellspacing="0" class="wikitable" style="margin: 0px auto; width: 100%; font-size: 12px;" | |||
! scope="col" style="text-align:center;"|'''Year Added''' | |||
! scope="col" style="text-align:center;width:15%"|'''Name''' | |||
! scope="col" style="text-align:center;width:20%"|'''How to Find''' | |||
! scope="col" style="text-align:center;width:96px"|'''Sprite''' | |||
! scope="col" style="text-align:center;"|'''Obtainable''' | |||
! scope="col" style="text-align:center;"|'''Requirements''' | |||
|- | |||
|align="center"|2013 | |||
|align="center"|Retro Bulbasaur<br>Retro Charmander<br>Retro Squirtle | |||
|align="center"|Voucher received for every month Premium bought | |||
|align="center"|[[File:Bulbasaur(Retro).png]] | |||
[[File:RetroCharmander.png]] | |||
[[File:Squirtle(Retro).png]] | |||
|align="center"|Yes | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Venusaur<br>Retro Charizard<br>Retro Blastoise | |||
|align="center"|Find (and catch) a Retro using the Retro Radar<br><br>Prize exchange for Fair Tickets at the annual [[Fun Fair]] | |||
|align="center"|[[File:03ret.png]] | |||
[[File:06ret.png]] | |||
[[File:09ret.png]] | |||
|align="center"|Event | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Rattata<br>Retro Zubat<br>Retro Koffing | |||
|align="center"|Find a retro Egg when rumbling in Burned Tower | |||
|align="center"|[[File:019ret.png]] | |||
[[File:041ret.png]] | |||
[[File:0109ret.png]] | |||
|align="center"|Event | |||
|align="center"|You unlock the Burned Tower when placing in the top 50 in the Johto Apricorn Battle whenever available at the Emera Square | |||
|- | |||
|align="center"|2013 | |||
|align="center"|Retro Pikachu | |||
|align="center"|Find a retro Egg when rumbling in Yellow Forest | |||
|align="center"|[[File:025ret.png]] | |||
|align="center"|Event | |||
|align="center"|You unlock the Yellow Forest when you collect enough Light Balls whenever the Yellow Forest-quest is active | |||
|- | |||
|align="center"|2016 | |||
|align="center"|Retro Tentacool | |||
|align="center"|Fish at Emera Beach | |||
|align="center"|[[File:072ret.png]] | |||
|align="center"|Yes | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2020 | |||
|align="center"|Retro Gastly<br>Retro Haunter<br>Retro Gengar | |||
|align="center"|Halloween Sweets (Gastly only) or Random Encounter | |||
|align="center"|[[File:092ret.png]] | |||
[[File:093ret.png]] | |||
[[File:094ret.png]] | |||
|align="center"|Event | |||
|align="center"|Gastly, Haunter and Gengar are random encounters when you go trick-or-treating during the Halloween Event. Gastly is also available as a Retro Egg in the Halloween Sweets shop | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Magikarp | |||
|align="center"|Win Prof. Oak’s Contest at Emera Square | |||
|align="center"|[[File:0129ret.png]] | |||
|align="center"|Yes | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Articuno<br>Retro Zapdos<br>Retro Moltres | |||
|align="center"|Find (and catch) a Retro using the Retro Radar<br><br>Prize exchange for Fair Tickets at the annual [[Fun Fair]] | |||
|align="center"|[[File:0144ret.png]] | |||
[[File:0145ret.png]] | |||
[[File:0146ret.png]] | |||
|align="center"|Event | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2013 | |||
|align="center"|Retro Mew | |||
|align="center"|Voucher received when buying a year Premium | |||
|align="center"|[[File:RetroMew.png]] | |||
|align="center"|Yes | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2015 | |||
|align="center"|Retro Chikorita<br>Retro Cyndaquil<br>Retro Totodile<br>Retro Sentret<br>Retro Hoothoot | |||
|align="center"|Daily Prize at Concentration | |||
|align="center"|[[File:0152ret.png]] | |||
[[File:0155ret.png]] | |||
[[File:0158ret.png]] | |||
[[File:0161ret.png]] | |||
[[File:0163ret.png]] | |||
|align="center"|Yes | |||
|align="center"|Daily Rotation - You'll know which retro is the prize of the day, before spending GC | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Meganium<br>Retro Typhlosion<br>Retro Feraligatr | |||
|align="center"|Find (and catch) a Retro using the Retro Radar<br><br>Prize exchange for Fair Tickets at the annual [[Fun Fair]] | |||
|align="center"|[[File:0154ret.png]] | |||
[[File:0157ret.png]] | |||
[[File:0160ret.png]] | |||
|align="center"|Event | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2014 | |||
|align="center"|Retro Togepi | |||
|align="center"|Reward from DayCare after adopting 500 Eggs | |||
|align="center"|[[File:0175ret.png]] | |||
|align="center"|Yes | |||
|align="center"|N/A | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Marill | |||
|align="center"|Possible Prize at Apricorn Battle | |||
|align="center"|[[File:0183ret.png]] | |||
|align="center"|Event | |||
|align="center"|Place in the Top 50 be eligible for a prize | |||
|- | |||
|align="center"|2019 | |||
|align="center"|Retro Girafarig | |||
|align="center"|Possible Prize at Apricorn Battle | |||
|align="center"|[[File:0203ret.png]] | |||
|align="center"|Event | |||
|align="center"|Place in the Top 50 be eligible for a prize | |||
|- | |||
|align="center"|2021 | |||
|align="center"|Retro Corsola | |||
|align="center"|Possible prize from Sky Gift | |||
|align="center"|[[File:0222ret.png]] | |||
|align="center"|Event | |||
|align="center"|Sky Gifts can be sent during the yearly Shaymin Event | |||
|- | |||
|align="center"|2013 | |||
|align="center"|Retro Delibird | |||
|align="center"|Possible prize from Christmas Gift | |||
|align="center"|[[File:Retro-Delibird.png]] | |||
|align="center"|Event | |||
|align="center"|Christmas Gifts can be sent during the yearly Advent Calendar | |||
|- | |||
|align="center"|2017 | |||
|align="center"|Retro Stantler | |||
|align="center"|Possible prize from Christmas Gift | |||
|align="center"|[[File:RetroStantler.png]] | |||
|align="center"|Event | |||
|align="center"|Christmas Gifts can be sent during the yearly Advent Calendar | |||
|- | |||
|align="center"|2024 | |||
|align="center"|Retro Smoochum | |||
|align="center"|Advent Calender | |||
|align="center"|[[File:0238ret.png]] | |||
|align="center"|Event | |||
|align="center"|Price for opening the first door from the Advent Calendar 2024 | |||
|- | |||
|align="center"|2018 | |||
|align="center"|Retro Lugia<br>Retro Ho-Oh | |||
|align="center"|Find a retro Egg when rumbling in Burned Tower after update | |||
|align="center"|[[File:0249ret.png]] | |||
[[File:0250ret.png]] | |||
|align="center"|Event | |||
|align="center"|After unlocking the Burned Tower, placing in the top 50 of the Johto Apricorn Battle a second time, will give you the upgrade as a prize | |||
|- | |||
|align="center"|2014 | |||
|align="center"|Retro Celebi | |||
|align="center"|Find a retro Egg when rumbling in Route 102 after update | |||
|align="center"|[[File:0251ret.png]] | |||
|align="center"|Event | |||
|align="center"|After unlocking Route 102, placing in the top 50 of the Hoenn Berry Battle a second time, will give you the upgrade as a prize | |||
|- | |||
|align="center"|2014 | |||
|align="center"|Retro Poochyena<br>Retro Zigzagoon<br>Retro Taillow | |||
|align="center"|Find a retro Egg when rumbling in Route 102 | |||
|align="center"|[[File:0261ret.png]] | |||
[[File:Zigzagoon_(1).png]] | |||
[[File:Taillow.png]] | |||
|align="center"|Event | |||
|align="center"|You unlock Route 102 when placing in the top 50 in the Johto Apricorn Battle whenever available at the Emera Square | |||
|- | |||
|align="center"|2014 | |||
|align="center"|Retro Ducklett | |||
|align="center"|Play the mini game on Riako's Birthday | |||
|align="center"|[[File:0580ret.png]] | |||
|align="center"|Event | |||
|align="center"|N/A - from time to time available on the admin's birthday | |||
|- |
Latest revision as of 14:56, 24 July 2024
Retro Pokemon are Pokemon with Gen 1-3 sprites. They are not breedable.
Obtaining Retro Pokémon
Not all the Retro Pokémon are currently obtainable.
Retros
Retros are ordered numerical [pokédex number]
Year Added | Name | How to Find | Sprite | Obtainable | Requirements |
---|---|---|---|---|---|
2013 | Retro Bulbasaur Retro Charmander Retro Squirtle |
Voucher received for every month Premium bought | Yes | N/A | |
2018 | Retro Venusaur Retro Charizard Retro Blastoise |
Find (and catch) a Retro using the Retro Radar Prize exchange for Fair Tickets at the annual Fun Fair |
Event | N/A | |
2018 | Retro Rattata Retro Zubat Retro Koffing |
Find a retro Egg when rumbling in Burned Tower | Event | You unlock the Burned Tower when placing in the top 50 in the Johto Apricorn Battle whenever available at the Emera Square | |
2013 | Retro Pikachu | Find a retro Egg when rumbling in Yellow Forest | Event | You unlock the Yellow Forest when you collect enough Light Balls whenever the Yellow Forest-quest is active | |
2016 | Retro Tentacool | Fish at Emera Beach | Yes | N/A | |
2020 | Retro Gastly Retro Haunter Retro Gengar |
Halloween Sweets (Gastly only) or Random Encounter | Event | Gastly, Haunter and Gengar are random encounters when you go trick-or-treating during the Halloween Event. Gastly is also available as a Retro Egg in the Halloween Sweets shop | |
2018 | Retro Magikarp | Win Prof. Oak’s Contest at Emera Square | Yes | N/A | |
2018 | Retro Articuno Retro Zapdos Retro Moltres |
Find (and catch) a Retro using the Retro Radar Prize exchange for Fair Tickets at the annual Fun Fair |
Event | N/A | |
2013 | Retro Mew | Voucher received when buying a year Premium | Yes | N/A | |
2015 | Retro Chikorita Retro Cyndaquil Retro Totodile Retro Sentret Retro Hoothoot |
Daily Prize at Concentration | Yes | Daily Rotation - You'll know which retro is the prize of the day, before spending GC | |
2018 | Retro Meganium Retro Typhlosion Retro Feraligatr |
Find (and catch) a Retro using the Retro Radar Prize exchange for Fair Tickets at the annual Fun Fair |
Event | N/A | |
2014 | Retro Togepi | Reward from DayCare after adopting 500 Eggs | Yes | N/A | |
2018 | Retro Marill | Possible Prize at Apricorn Battle | Event | Place in the Top 50 be eligible for a prize | |
2019 | Retro Girafarig | Possible Prize at Apricorn Battle | Event | Place in the Top 50 be eligible for a prize | |
2021 | Retro Corsola | Possible prize from Sky Gift | Event | Sky Gifts can be sent during the yearly Shaymin Event | |
2013 | Retro Delibird | Possible prize from Christmas Gift | Event | Christmas Gifts can be sent during the yearly Advent Calendar | |
2017 | Retro Stantler | Possible prize from Christmas Gift | Event | Christmas Gifts can be sent during the yearly Advent Calendar | |
2024 | Retro Smoochum | Advent Calender | Event | Price for opening the first door from the Advent Calendar 2024 | |
2018 | Retro Lugia Retro Ho-Oh |
Find a retro Egg when rumbling in Burned Tower after update | Event | After unlocking the Burned Tower, placing in the top 50 of the Johto Apricorn Battle a second time, will give you the upgrade as a prize | |
2014 | Retro Celebi | Find a retro Egg when rumbling in Route 102 after update | Event | After unlocking Route 102, placing in the top 50 of the Hoenn Berry Battle a second time, will give you the upgrade as a prize | |
2014 | Retro Poochyena Retro Zigzagoon Retro Taillow |
Find a retro Egg when rumbling in Route 102 | Event | You unlock Route 102 when placing in the top 50 in the Johto Apricorn Battle whenever available at the Emera Square | |
2014 | Retro Ducklett | Play the mini game on Riako's Birthday | Event | N/A - from time to time available on the admin's birthday |