Yoreking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[CATEGORY:Event Pokémon]] | [[CATEGORY:Event Pokémon]] | ||
{{Mega-evo1|[[File:080ms.png]]|80-mbubble.png}}{{Evoline-Snorunt-Glalie-Froslass|[[File:Slowyore-Egg.png]]|[[File:Slowyore.png]]|[[File:Pkmnimage (8).png]]|[[File:Pkmnimage (10).png]]|Slowyore|Slowyore|blank|blank|blank|blank|block|none|||style}}<br clear=right> | {{Mega-evo1|[[File:080ms.png]]|80-mbubble.png}}{{Evoline-Snorunt-Glalie-Froslass|[[File:Slowyore-Egg.png]]|[[File:Slowyore.png]]|[[File:Pkmnimage (8).png]]|[[File:Pkmnimage (10).png]]|Slowyore|Slowyore|blank|blank|blank|blank|block|none|||style}} | ||
Yorebro is an Event Pokémon that can be captured at Route 53 as a [[Slowyore]].<br clear=right> | |||
==Information== | ==Information== |
Latest revision as of 21:20, 19 November 2020
Mega Evolutions | |||||
---|---|---|---|---|---|
| |||||
Evolution Line | ||||
---|---|---|---|---|
❯ | ❯ | |||
❯ | ||||
Pre-Evolution: Slowyore |
Yorebro is an Event Pokémon that can be captured at Route 53 as a Slowyore.
Information
Information | |
---|---|
Pokedex information:
It has incredible intellect and intuition. However, its biggest weakness is its persistent hunger.
| |
Species: Royal | Types: |
EHP: 5,355 | EXP to level 100: 1,000,000 |
Egg group: Water 1/Monster | Mega Capable: Yes |
|
Sprites
Sprites | |
---|---|
Normal | Shiny |
Evolution
Yoreking can not evolve.